Usage Statistics for www.noppenair.at

Summary Period: November 2022
Generated 01-Dec-2022 03:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 164590
Total Files 121231
Total Pages 142662
Total Visits 24889
Total KBytes 7286512
Total Unique Sites 6719
Total Unique URLs 4555
Total Unique Referrers 2871
Total Unique User Agents 1254
. Avg Max
Hits per Hour 228 2806
Hits per Day 5486 8191
Files per Day 4041 6047
Pages per Day 4755 6298
Sites per Day 223 637
Visits per Day 829 1043
KBytes per Day 242884 748506
Hits by Response Code
Code 200 - OK 73.66% 121231
Code 204 - No Content 0.29% 471
Code 206 - Partial Content 0.08% 139
Code 301 - Moved Permanently 1.00% 1647
Code 302 - Found 11.16% 18365
Code 304 - Not Modified 1.62% 2669
Code 400 - Bad Request 0.02% 29
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.31% 3804
Code 405 - Method Not Allowed 0.00% 4
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 9.86% 16227

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 5541 3.37% 4009 3.31% 4923 3.45% 804 3.23% 367 5.46% 276221 3.79%
2 6300 3.83% 4587 3.78% 5314 3.72% 901 3.62% 570 8.48% 292302 4.01%
3 7816 4.75% 6047 4.99% 6298 4.41% 979 3.93% 631 9.39% 748506 10.27%
4 6835 4.15% 5317 4.39% 6103 4.28% 873 3.51% 577 8.59% 321963 4.42%
5 7003 4.25% 4887 4.03% 6266 4.39% 949 3.81% 464 6.91% 319452 4.38%
6 6127 3.72% 4398 3.63% 5389 3.78% 876 3.52% 473 7.04% 273644 3.76%
7 6228 3.78% 4448 3.67% 5310 3.72% 992 3.99% 554 8.25% 292688 4.02%
8 5957 3.62% 4424 3.65% 5056 3.54% 855 3.44% 473 7.04% 266917 3.66%
9 8191 4.98% 5175 4.27% 5080 3.56% 1013 4.07% 637 9.48% 391537 5.37%
10 4903 2.98% 3951 3.26% 4003 2.81% 836 3.36% 463 6.89% 230497 3.16%
11 4553 2.77% 3654 3.01% 4209 2.95% 1043 4.19% 536 7.98% 198758 2.73%
12 4432 2.69% 3567 2.94% 4089 2.87% 900 3.62% 446 6.64% 196038 2.69%
13 5135 3.12% 4057 3.35% 4701 3.30% 825 3.31% 464 6.91% 210905 2.89%
14 4337 2.64% 3488 2.88% 3901 2.73% 923 3.71% 518 7.71% 184194 2.53%
15 4415 2.68% 3535 2.92% 4076 2.86% 827 3.32% 496 7.38% 193565 2.66%
16 4429 2.69% 3806 3.14% 3709 2.60% 778 3.13% 417 6.21% 228198 3.13%
17 3950 2.40% 3431 2.83% 3656 2.56% 887 3.56% 469 6.98% 133251 1.83%
18 3638 2.21% 3102 2.56% 3358 2.35% 872 3.50% 484 7.20% 128890 1.77%
19 4214 2.56% 3550 2.93% 3975 2.79% 886 3.56% 463 6.89% 151241 2.08%
20 4368 2.65% 3354 2.77% 4084 2.86% 835 3.35% 430 6.40% 160775 2.21%
21 4460 2.71% 3219 2.66% 3720 2.61% 678 2.72% 357 5.31% 158459 2.17%
22 5558 3.38% 4152 3.42% 5053 3.54% 702 2.82% 311 4.63% 221598 3.04%
23 5553 3.37% 3991 3.29% 5053 3.54% 727 2.92% 315 4.69% 185099 2.54%
24 5982 3.63% 4456 3.68% 4790 3.36% 705 2.83% 338 5.03% 204568 2.81%
25 5452 3.31% 3594 2.96% 5039 3.53% 930 3.74% 318 4.73% 204122 2.80%
26 6668 4.05% 4543 3.75% 5664 3.97% 853 3.43% 347 5.16% 269143 3.69%
27 6041 3.67% 3832 3.16% 5498 3.85% 730 2.93% 337 5.02% 241544 3.31%
28 5749 3.49% 3632 3.00% 5246 3.68% 780 3.13% 325 4.84% 210617 2.89%
29 4966 3.02% 3220 2.66% 4467 3.13% 659 2.65% 306 4.55% 181393 2.49%
30 5789 3.52% 3805 3.14% 4632 3.25% 645 2.59% 320 4.76% 210428 2.89%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 6815 4.14% 166 4982 4.11% 209 6290 4.41% 8894 266809 3.66%
1 248 7450 4.53% 183 5490 4.53% 210 6322 4.43% 9189 275675 3.78%
2 210 6319 3.84% 155 4673 3.85% 195 5862 4.11% 8138 244134 3.35%
3 214 6448 3.92% 157 4732 3.90% 201 6031 4.23% 7936 238066 3.27%
4 243 7308 4.44% 187 5624 4.64% 193 5800 4.07% 8637 259120 3.56%
5 211 6346 3.86% 154 4645 3.83% 197 5911 4.14% 8317 249520 3.42%
6 209 6271 3.81% 150 4527 3.73% 195 5867 4.11% 8370 251096 3.45%
7 220 6618 4.02% 158 4750 3.92% 203 6103 4.28% 8782 263456 3.62%
8 218 6566 3.99% 162 4861 4.01% 201 6041 4.23% 9008 270228 3.71%
9 211 6356 3.86% 156 4701 3.88% 191 5755 4.03% 8932 267946 3.68%
10 312 9379 5.70% 203 6096 5.03% 205 6174 4.33% 12135 364062 5.00%
11 216 6486 3.94% 162 4862 4.01% 197 5911 4.14% 10835 325040 4.46%
12 216 6508 3.95% 157 4717 3.89% 196 5885 4.13% 9834 295019 4.05%
13 244 7341 4.46% 179 5377 4.44% 205 6173 4.33% 9538 286141 3.93%
14 227 6822 4.14% 168 5060 4.17% 195 5873 4.12% 10923 327696 4.50%
15 218 6557 3.98% 164 4940 4.07% 193 5794 4.06% 24393 731803 10.04%
16 219 6582 4.00% 165 4979 4.11% 188 5641 3.95% 10946 328386 4.51%
17 217 6515 3.96% 163 4909 4.05% 191 5735 4.02% 10011 300334 4.12%
18 273 8201 4.98% 209 6298 5.20% 207 6214 4.36% 10568 317034 4.35%
19 218 6542 3.97% 163 4910 4.05% 191 5742 4.02% 9691 290738 3.99%
20 244 7324 4.45% 182 5488 4.53% 197 5917 4.15% 10026 300780 4.13%
21 220 6602 4.01% 165 4958 4.09% 192 5785 4.06% 9681 290430 3.99%
22 219 6581 4.00% 158 4756 3.92% 194 5840 4.09% 9146 274393 3.77%
23 221 6653 4.04% 163 4896 4.04% 199 5996 4.20% 8954 268607 3.69%

Top 30 of 4555 Total URLs
# Hits KBytes URL
1 43990 26.73% 436263 5.99% /stats/
2 28189 17.13% 2986986 40.99% /stats/usage_202210.html
3 11140 6.77% 1158450 15.90% /stats/usage_201409.html
4 3908 2.37% 55690 0.76% /
5 3066 1.86% 321009 4.41% /stats/usage_202211.html
6 2937 1.78% 22956 0.32% /wp-login.php
7 1595 0.97% 6223 0.09% /robots.txt
8 1080 0.66% 0 0.00% /wp-cron.php
9 942 0.57% 4907 0.07% /wp-content/plugins/cookie-notice/includes/../css/front.min.css
10 640 0.39% 1503 0.02% /wp-content/themes/JointsWP-master/vendor/what-input/what-input.min.js
11 556 0.34% 3066 0.04% /wp-content/plugins/minimal-coming-soon-maintenance-mode/framework/public/css/public.css
12 540 0.33% 502460 6.90% /wp-content/uploads/2022/11/Facebook_NoppenAirTag2_056.jpg
13 474 0.29% 1985 0.03% /wp-content/plugins/js_composer/assets/lib/vc_tabs/vc-tabs.min.js
14 473 0.29% 37423 0.51% /wp-content/uploads/2022/11/Profil.jpg
15 471 0.29% 4025 0.06% /wp-content/plugins/cookie-notice/includes/../js/front.min.js
16 449 0.27% 2500 0.03% /favicon.ico
17 408 0.25% 25171 0.35% /alt/images/2005/images/img/Bust/5.pdf
18 274 0.17% 1 0.00% /na16/wp-cron.php
19 237 0.14% 2 0.00% /na18/wp-cron.php
20 219 0.13% 4736 0.06% /line-up/
21 216 0.13% 11371 0.16% /wp-includes/css/dist/block-library/style.min.css
22 212 0.13% 30815 0.42% /wp-content/themes/JointsWP-master/assets/css/style.css
23 211 0.13% 99907 1.37% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
24 204 0.12% 4413 0.06% /tickets/
25 195 0.12% 784 0.01% /wp-includes/images/w-logo-blue-white-bg.png
26 177 0.11% 29689 0.41% /wp-content/themes/JointsWP-master/assets/js/scripts.js
27 171 0.10% 16177 0.22% /wp-includes/js/jquery/jquery.js
28 170 0.10% 237 0.00% /wp-includes/js/wp-embed.min.js
29 168 0.10% 145 0.00% /tickets
30 166 0.10% 2307 0.03% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 4555 Total URLs By KBytes
# Hits KBytes URL
1 28189 17.13% 2986986 40.99% /stats/usage_202210.html
2 11140 6.77% 1158450 15.90% /stats/usage_201409.html
3 540 0.33% 502460 6.90% /wp-content/uploads/2022/11/Facebook_NoppenAirTag2_056.jpg
4 1 0.00% 437840 6.01% /NoppenAir2018-Aftermovie.mp4
5 43990 26.73% 436263 5.99% /stats/
6 3066 1.86% 321009 4.41% /stats/usage_202211.html
7 211 0.13% 99907 1.37% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
8 3908 2.37% 55690 0.76% /
9 2 0.00% 47885 0.66% /Teas-Website.mp4
10 473 0.29% 37423 0.51% /wp-content/uploads/2022/11/Profil.jpg

Top 10 of 1103 Total Entry Pages
# Hits Visits URL
1 43990 26.73% 12034 54.31% /stats/
2 3908 2.37% 2540 11.46% /
3 2937 1.78% 1907 8.61% /wp-login.php
4 11140 6.77% 535 2.41% /stats/usage_201409.html
5 1080 0.66% 284 1.28% /wp-cron.php
6 168 0.10% 158 0.71% /tickets
7 143 0.09% 120 0.54% /stats/usage_201205.html
8 107 0.07% 103 0.46% /na18/about/einihaun
9 97 0.06% 82 0.37% /na18/home/noppenair_teilpano_johannes-hofstetter
10 89 0.05% 80 0.36% /comments/feed/

Top 10 of 1188 Total Exit Pages
# Hits Visits URL
1 43990 26.73% 12013 54.16% /stats/
2 3908 2.37% 2338 10.54% /
3 2937 1.78% 1998 9.01% /wp-login.php
4 11140 6.77% 532 2.40% /stats/usage_201409.html
5 1080 0.66% 266 1.20% /wp-cron.php
6 168 0.10% 157 0.71% /tickets
7 107 0.07% 103 0.46% /na18/about/einihaun
8 204 0.12% 92 0.41% /tickets/
9 89 0.05% 80 0.36% /comments/feed/
10 97 0.06% 77 0.35% /na18/home/noppenair_teilpano_johannes-hofstetter

Top 30 of 2871 Total Referrers
# Hits Referrer
1 27201 16.53% - (Direct Request)
2 18331 11.14% https://evakuator-kronshtadt.ru/
3 17361 10.55% https://schoolofwoodcarving.com/
4 7493 4.55% https://grabovetskiy.com/
5 6497 3.95% https://schoolofwoodcarving.io/
6 6284 3.82% https://www.facebook.com/woodcarvergrabovetskiy
7 6280 3.82% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
8 5170 3.14% https://auto.evakuator.expert/nashi-partnyory/
9 3232 1.96% https://evakuator-kurortniy.ru/contacts/
10 2289 1.39% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
11 2213 1.34% https://eraescort.com/
12 1943 1.18% https://forpart.ru
13 1737 1.06% https://24sex-dating.com/
14 1567 0.95% https://sexo-dating.com/
15 1557 0.95% https://sharlux.ru
16 1548 0.94% https://911.spb.ru/evakuator-sinyavino/
17 1307 0.79% https://sex-dating18.com/
18 1178 0.72% binance.com
19 1052 0.64% https://xn--hydrarzxpnw4af-93b9813j.net
20 1049 0.64% https://milf-dating.love/
21 1040 0.63% https://xn--hydraruzxpnw4af-m8b.xyz
22 1038 0.63% http://www.webviki.ru/evakuator-kronshtadt.ru
23 1021 0.62% https://xn--hydrarzxpnw4af-93b9813j.com
24 1017 0.62% https://hydraruzxpsnew4af.shop
25 1006 0.61% https://xn--hydraruzxpnw4af-m8b.net
26 981 0.60% https://hydraruzxpsnew4af.net
27 981 0.60% www.bing.com
28 882 0.54% https://getery.xyz
29 783 0.48% https://www.google.com/
30 734 0.45% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home

Top 20 of 87 Total Search Strings
# Hits Search String
1 84 11.60% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 16 2.21% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-novostrojku/
3 16 2.21% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
4 15 2.07% https://www.ipoteka360.ru/moskva/ipoteka-na-kvartiry/
5 15 2.07% https://www.ipoteka360.ru/moskva/s-dosrochnym-pogasheniem/
6 14 1.93% https://www.ipoteka360.ru/sankt-peterburg/po-forme-banka/
7 13 1.80% https://www.ipoteka360.ru/moskva/ipoteka-pod-6-procentov/
8 13 1.80% https://www.ipoteka360.ru/moskva/socialnaya/
9 13 1.80% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-voennyh/
10 13 1.80% https://www.ipoteka360.ru/sankt-peterburg/s-dosrochnym-pogasheniem/
11 12 1.66% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
12 12 1.66% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
13 12 1.66% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-uchitelej/
14 11 1.52% https://www.ipoteka360.ru/moskva/ipoteka-na-novostrojku/
15 11 1.52% https://www.ipoteka360.ru/moskva/kommercheskaya/
16 11 1.52% https://www.ipoteka360.ru/moskva/po-dvum-dokumentam/
17 11 1.52% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
18 11 1.52% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
19 11 1.52% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-lgotnaja/
20 11 1.52% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/

Top 15 of 1254 Total User Agents
# Hits User Agent
1 6639 4.03% WordPress/5.5.11; https://www.noppenair.at
2 5723 3.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 5688 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 5626 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 5088 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 4633 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 3005 1.83% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2967 1.80% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2953 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 2928 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2928 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2914 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2914 1.77% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2912 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2905 1.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2022

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 58004 35.24% 38792 32.00% 3153965 43.28% Russian Federation
2 30750 18.68% 23279 19.20% 2100616 28.83% United States
3 25499 15.49% 24962 20.59% 290669 3.99% China
4 16288 9.90% 8427 6.95% 730498 10.03% Austria
5 7932 4.82% 4324 3.57% 336313 4.62% Ukraine
6 5061 3.07% 4229 3.49% 125936 1.73% Unresolved/Unknown
7 3112 1.89% 2619 2.16% 250344 3.44% Germany
8 2745 1.67% 2735 2.26% 28779 0.39% Taiwan
9 1707 1.04% 940 0.78% 36478 0.50% Great Britain (UK)
10 1395 0.85% 1288 1.06% 14547 0.20% European Union
11 1165 0.71% 1137 0.94% 12332 0.17% Hong Kong
12 1103 0.67% 1083 0.89% 5886 0.08% Bulgaria
13 1025 0.62% 893 0.74% 35193 0.48% Romania
14 880 0.53% 739 0.61% 11287 0.15% India
15 834 0.51% 754 0.62% 11358 0.16% Italy
16 711 0.43% 547 0.45% 12342 0.17% Canada
17 471 0.29% 471 0.39% 2453 0.03% Monaco
18 470 0.29% 210 0.17% 13157 0.18% Netherlands
19 396 0.24% 188 0.16% 1740 0.02% Czech Republic
20 385 0.23% 274 0.23% 4640 0.06% Australia
21 368 0.22% 172 0.14% 1727 0.02% Nepal
22 359 0.22% 354 0.29% 3691 0.05% Tanzania
23 342 0.21% 280 0.23% 3563 0.05% Brazil
24 312 0.19% 312 0.26% 3132 0.04% Maldives
25 281 0.17% 225 0.19% 7189 0.10% France
26 229 0.14% 119 0.10% 2295 0.03% Japan
27 155 0.09% 130 0.11% 5898 0.08% Ireland
28 149 0.09% 103 0.08% 4561 0.06% Viet Nam
29 143 0.09% 123 0.10% 12079 0.17% Israel
30 112 0.07% 112 0.09% 1124 0.02% Rwanda


Generated by Webalizer Version 2.23