Usage Statistics for www.noppenair.at

Summary Period: January 2023
Generated 01-Feb-2023 03:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 382242
Total Files 253236
Total Pages 302562
Total Visits 29167
Total KBytes 114492613
Total Unique Sites 8645
Total Unique URLs 2007
Total Unique Referrers 3999
Total Unique User Agents 1467
. Avg Max
Hits per Hour 513 2434
Hits per Day 12330 48024
Files per Day 8168 25780
Pages per Day 9760 45474
Sites per Day 278 1246
Visits per Day 940 1675
KBytes per Day 3693310 7746737
Hits by Response Code
Undefined response code 0.02% 72
Code 200 - OK 66.25% 253236
Code 204 - No Content 0.20% 752
Code 206 - Partial Content 2.09% 7989
Code 301 - Moved Permanently 3.81% 14565
Code 302 - Found 21.38% 81728
Code 304 - Not Modified 0.77% 2957
Code 400 - Bad Request 0.02% 89
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 5.43% 20768
Code 405 - Method Not Allowed 0.00% 9
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.02% 71

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 6186 1.62% 4950 1.95% 4202 1.39% 536 1.84% 314 3.63% 4048920 3.54%
2 8372 2.19% 6252 2.47% 4329 1.43% 506 1.73% 345 3.99% 7607880 6.64%
3 7950 2.08% 5822 2.30% 4058 1.34% 487 1.67% 404 4.67% 7746737 6.77%
4 8184 2.14% 6409 2.53% 4873 1.61% 808 2.77% 535 6.19% 5404457 4.72%
5 7330 1.92% 5442 2.15% 5197 1.72% 1072 3.68% 683 7.90% 2880916 2.52%
6 7422 1.94% 5560 2.20% 5468 1.81% 966 3.31% 520 6.02% 3643826 3.18%
7 7244 1.90% 5529 2.18% 4965 1.64% 944 3.24% 474 5.48% 2582455 2.26%
8 8149 2.13% 6369 2.52% 5278 1.74% 930 3.19% 569 6.58% 4415250 3.86%
9 9539 2.50% 7129 2.82% 6472 2.14% 817 2.80% 518 5.99% 2917892 2.55%
10 9437 2.47% 7250 2.86% 6175 2.04% 822 2.82% 506 5.85% 4957024 4.33%
11 8406 2.20% 6584 2.60% 5387 1.78% 895 3.07% 565 6.54% 5627209 4.91%
12 8987 2.35% 6900 2.72% 6231 2.06% 1028 3.52% 632 7.31% 4235550 3.70%
13 9579 2.51% 7464 2.95% 6028 1.99% 1006 3.45% 668 7.73% 3483123 3.04%
14 7862 2.06% 5911 2.33% 5458 1.80% 801 2.75% 486 5.62% 3005824 2.63%
15 7184 1.88% 5488 2.17% 5154 1.70% 800 2.74% 488 5.64% 1849362 1.62%
16 7074 1.85% 5334 2.11% 5393 1.78% 889 3.05% 540 6.25% 1728881 1.51%
17 6376 1.67% 4100 1.62% 3815 1.26% 1223 4.19% 1246 14.41% 2115608 1.85%
18 8129 2.13% 6246 2.47% 5323 1.76% 984 3.37% 604 6.99% 2766866 2.42%
19 7097 1.86% 5516 2.18% 5067 1.67% 934 3.20% 546 6.32% 2305262 2.01%
20 8669 2.27% 6981 2.76% 5493 1.82% 1096 3.76% 731 8.46% 2995365 2.62%
21 6584 1.72% 4507 1.78% 4604 1.52% 1108 3.80% 618 7.15% 2848646 2.49%
22 5866 1.53% 4429 1.75% 4192 1.39% 983 3.37% 584 6.76% 2000842 1.75%
23 7073 1.85% 5337 2.11% 4640 1.53% 1008 3.46% 509 5.89% 2180544 1.90%
24 6546 1.71% 5378 2.12% 4487 1.48% 906 3.11% 504 5.83% 2085988 1.82%
25 19804 5.18% 11936 4.71% 17404 5.75% 1300 4.46% 579 6.70% 4039532 3.53%
26 13444 3.52% 8815 3.48% 10632 3.51% 1005 3.45% 551 6.37% 3803192 3.32%
27 6128 1.60% 4947 1.95% 4037 1.33% 679 2.33% 381 4.41% 2216899 1.94%
28 25715 6.73% 15029 5.93% 23114 7.64% 1043 3.58% 404 4.67% 4350557 3.80%
29 46617 12.20% 25629 10.12% 44359 14.66% 1248 4.28% 331 3.83% 4753600 4.15%
30 48024 12.56% 25780 10.18% 45474 15.03% 1675 5.74% 436 5.04% 5551949 4.85%
31 37265 9.75% 20213 7.98% 35253 11.65% 1036 3.55% 360 4.16% 4342456 3.79%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 474 14694 3.84% 295 9145 3.61% 419 12993 4.29% 107602 3335667 2.91%
1 432 13403 3.51% 258 8027 3.17% 398 12347 4.08% 44025 1364766 1.19%
2 416 12898 3.37% 268 8322 3.29% 385 11936 3.94% 34106 1057276 0.92%
3 415 12892 3.37% 252 7831 3.09% 393 12190 4.03% 31199 967158 0.84%
4 375 11653 3.05% 240 7452 2.94% 356 11065 3.66% 25237 782343 0.68%
5 351 10901 2.85% 225 6993 2.76% 335 10386 3.43% 22083 684558 0.60%
6 362 11236 2.94% 236 7340 2.90% 325 10089 3.33% 26256 813927 0.71%
7 438 13585 3.55% 288 8939 3.53% 362 11222 3.71% 139814 4334234 3.79%
8 432 13420 3.51% 291 9036 3.57% 347 10777 3.56% 131241 4068470 3.55%
9 468 14519 3.80% 313 9728 3.84% 362 11249 3.72% 142498 4417423 3.86%
10 512 15902 4.16% 343 10643 4.20% 393 12190 4.03% 192915 5980368 5.22%
11 535 16606 4.34% 359 11154 4.40% 406 12602 4.17% 193015 5983479 5.23%
12 588 18234 4.77% 398 12344 4.87% 434 13462 4.45% 213377 6614682 5.78%
13 569 17669 4.62% 383 11892 4.70% 423 13127 4.34% 201249 6238721 5.45%
14 534 16580 4.34% 369 11461 4.53% 396 12297 4.06% 174807 5419026 4.73%
15 556 17239 4.51% 381 11839 4.68% 409 12688 4.19% 184885 5731432 5.01%
16 547 16965 4.44% 363 11273 4.45% 439 13629 4.50% 170082 5272540 4.61%
17 639 19830 5.19% 430 13346 5.27% 470 14593 4.82% 215141 6669361 5.83%
18 613 19005 4.97% 413 12808 5.06% 457 14195 4.69% 255897 7932817 6.93%
19 688 21342 5.58% 460 14266 5.63% 484 15028 4.97% 298791 9262517 8.09%
20 646 20047 5.24% 442 13706 5.41% 461 14302 4.73% 229905 7127065 6.22%
21 632 19617 5.13% 428 13276 5.24% 444 13765 4.55% 297305 9216454 8.05%
22 562 17431 4.56% 368 11421 4.51% 420 13042 4.31% 222366 6893350 6.02%
23 534 16574 4.34% 354 10994 4.34% 431 13388 4.42% 139515 4324976 3.78%

Top 30 of 2007 Total URLs
# Hits KBytes URL
1 74447 19.48% 7965393 6.96% /stats/usage_202301.html
2 43016 11.25% 425206 0.37% /stats/
3 23362 6.11% 2428813 2.12% /stats/usage_201409.html
4 22035 5.76% 8 0.00% /wp-cron.php
5 4786 1.25% 571070 0.50% /
6 2580 0.67% 21165 0.02% /wp-login.php
7 1914 0.50% 397215 0.35% /wp-content/plugins/ajax-load-more/core/dist/js/ajax-load-more.min.js
8 1912 0.50% 733297 0.64% /wp-content/themes/MDG-Theme_KMPG-Adventkalender/assets/scripts/scripts.js
9 1897 0.50% 39801 0.03% /wp-content/plugins/borlabs-cookie/javascript/borlabs-cookie.min.js
10 1883 0.49% 219939 0.19% /wp-content/plugins/formidable/css/formidableforms.css
11 1881 0.49% 287957 0.25% /wp-content/themes/MDG-Theme_KMPG-Adventkalender/assets/styles/style.css
12 1877 0.49% 20179 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
13 1875 0.49% 35964 0.03% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
14 1875 0.49% 160888 0.14% /wp-includes/js/jquery/jquery.min.js
15 1874 0.49% 169484 0.15% /wp-includes/css/dist/block-library/style.min.css
16 1873 0.49% 2846 0.00% /wp-content/plugins/borlabs-cookie/javascript/borlabs-cookie-prioritize.min.js
17 1867 0.49% 864799 0.76% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
18 1866 0.49% 386 0.00% /wp-includes/css/classic-themes.min.css
19 1851 0.48% 63067 0.06% /wp-content/cache/borlabs-cookie/borlabs-cookie_1_de.css
20 1799 0.47% 5749 0.01% /wp-content/themes/MDG-Theme_KMPG-Adventkalender/assets/images/snowflakes/sf2.svg
21 1796 0.47% 7334 0.01% /wp-content/themes/MDG-Theme_KMPG-Adventkalender/assets/images/snowflakes/sf9.svg
22 1794 0.47% 8804 0.01% /wp-content/themes/MDG-Theme_KMPG-Adventkalender/assets/images/snowflakes/sf4.svg
23 1793 0.47% 635203 0.55% /wp-content/themes/MDG-Theme_KMPG-Adventkalender/assets/images/background.jpg
24 1791 0.47% 7099 0.01% /wp-content/themes/MDG-Theme_KMPG-Adventkalender/assets/images/snowflakes/sf6.svg
25 1790 0.47% 5736 0.01% /wp-content/themes/MDG-Theme_KMPG-Adventkalender/assets/images/snowflakes/sf8.svg
26 1788 0.47% 6435 0.01% /wp-content/themes/MDG-Theme_KMPG-Adventkalender/assets/images/snowflakes/sf3.svg
27 1783 0.47% 5242 0.00% /wp-content/themes/MDG-Theme_KMPG-Adventkalender/assets/images/snowflakes/sf7.svg
28 1781 0.47% 7835 0.01% /wp-content/themes/MDG-Theme_KMPG-Adventkalender/assets/images/snowflakes/sf5.svg
29 1780 0.47% 6829 0.01% /wp-content/themes/MDG-Theme_KMPG-Adventkalender/assets/images/snowflakes/sf1.svg
30 1745 0.46% 30925 0.03% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 2007 Total URLs By KBytes
# Hits KBytes URL
1 983 0.26% 21393760 18.69% /wp-content/uploads/2022/12/classics1.mp4
2 521 0.14% 17678818 15.44% /wp-content/uploads/2022/12/classics2.mp4
3 454 0.12% 10115622 8.84% /wp-content/uploads/2022/12/classics3.mp4
4 385 0.10% 9568600 8.36% /wp-content/uploads/2022/12/classics4.mp4
5 74447 19.48% 7965393 6.96% /stats/usage_202301.html
6 963 0.25% 5746490 5.02% /wp-content/uploads/2022/11/1-Mola-Line-Up.mp4
7 735 0.19% 4491766 3.92% /wp-content/uploads/2022/11/3-Mola-Line-Up.mp4
8 578 0.15% 3586396 3.13% /wp-content/uploads/2022/11/5-Yukno-Line-Up.mp4
9 486 0.13% 3003858 2.62% /wp-content/uploads/2020/09/7-Resi-Reiner-Line-Up.mp4
10 462 0.12% 2756300 2.41% /wp-content/uploads/2022/12/Noppenair23-LineUp-Promospot-UCHEYARA.mp4

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 43016 11.25% 7051 37.89% /stats/
2 4786 1.25% 4352 23.38% /
3 2580 0.67% 4148 22.29% /wp-login.php
4 23362 6.11% 525 2.82% /stats/usage_201409.html
5 186 0.05% 173 0.93% /stats/usage_202101.html
6 164 0.04% 132 0.71% /stats/usage_201205.html
7 766 0.20% 118 0.63% /festivalinfo/
8 74447 19.48% 101 0.54% /stats/usage_202301.html
9 201 0.05% 57 0.31% /impressum/
10 68 0.02% 57 0.31% /stats/usage_202011.html

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 43016 11.25% 7061 38.16% /stats/
2 4786 1.25% 3201 17.30% /
3 74447 19.48% 2627 14.20% /stats/usage_202301.html
4 2580 0.67% 1815 9.81% /wp-login.php
5 23362 6.11% 529 2.86% /stats/usage_201409.html
6 766 0.20% 311 1.68% /festivalinfo/
7 1 0.00% 264 1.43% /wp-content/plugins/matomo/app/matomo.php
8 1396 0.37% 229 1.24% /wp-admin/admin-ajax.php
9 342 0.09% 133 0.72% /adventkalendertuer/24/
10 201 0.05% 111 0.60% /impressum/

Top 30 of 3999 Total Referrers
# Hits Referrer
1 108596 28.41% https://wow-tube.ru/ss.php
2 38067 9.96% - (Direct Request)
3 22124 5.79% https://striplife.ru/ss.php
4 20910 5.47% https://evakuator-kronshtadt.ru/
5 17501 4.58% https://123movies123.ru/
6 6062 1.59% https://evakuator-kurortniy.ru/
7 5081 1.33% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
8 3899 1.02% binance.com
9 2501 0.65% http://org78.ru/company_53061/
10 1971 0.52% https://posbazar.ru
11 1294 0.34% https://evakuator.expert/
12 1147 0.30% www.google.com
13 1097 0.29% https://www.google.com/
14 881 0.23% https://getery.xyz
15 645 0.17% https://onion.bs2web.info
16 630 0.16% https://seks-dosug.com
17 630 0.16% https://seksvibor.xyz
18 599 0.16% https://onion.0mg0mg0mg.com
19 594 0.16% www.bing.com
20 506 0.13% https://mosbordell.com
21 490 0.13% https://ref-plant.ru
22 444 0.12% https://t.me/xrumer_top
23 426 0.11% https://kafemistik.ru
24 406 0.11% https://foottrooperperu.com/
25 390 0.10% https://www.google.at/
26 369 0.10% https://www.google.com/search
27 366 0.10% https://foot-trooper-peru.com/
28 365 0.10% https://swuex.com
29 359 0.09% https://swuex.com/
30 328 0.09% anonymousfox.co

Top 20 of 84 Total Search Strings
# Hits Search String
1 27 12.56% https://www.noppenair.at/
2 7 3.26% https://www.noppenair.at/adventkalendertuer/14/
3 6 2.79% http://rss-master-ram.ru
4 6 2.79% http://vcontore.ru
5 6 2.79% http://weformonline.ru
6 5 2.33% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
7 5 2.33% http://okna-uga.ru
8 5 2.33% http://oknor.ru
9 5 2.33% http://zazhigalka-club.ru
10 5 2.33% https://www.noppenair.at/festivalinfo/
11 4 1.86% http://centrreg.ru
12 4 1.86% http://elkom-msk.ru
13 4 1.86% http://gidropakol-ufa.ru
14 4 1.86% http://personadv.ru
15 4 1.86% http://rlskrsk.ru
16 4 1.86% http://s-setka.ru
17 3 1.40% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
18 3 1.40% http://adhes.ru
19 3 1.40% http://aleks-group-msk.ru
20 3 1.40% http://dom3dom.ru

Top 15 of 1467 Total User Agents
# Hits User Agent
1 37284 9.75% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
2 37247 9.74% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
3 37044 9.69% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
4 36951 9.67% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
5 22101 5.78% WordPress/6.1.1; https://www.noppenair.at
6 6116 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 5050 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 4920 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
9 4784 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
10 4544 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
11 4186 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 3663 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 3622 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
14 3611 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 3546 0.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for January 2023

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 151692 39.68% 76073 30.04% 8578992 7.49% Ukraine
2 91718 23.99% 82177 32.45% 79313489 69.27% Austria
3 36817 9.63% 21096 8.33% 3235918 2.83% United States
4 28310 7.41% 27041 10.68% 545758 0.48% China
5 17074 4.47% 13931 5.50% 14278774 12.47% Germany
6 8866 2.32% 6242 2.46% 2072878 1.81% Unresolved/Unknown
7 8148 2.13% 6132 2.42% 270761 0.24% Russian Federation
8 7180 1.88% 5151 2.03% 629436 0.55% Great Britain (UK)
9 3447 0.90% 1270 0.50% 939007 0.82% Netherlands
10 2424 0.63% 1184 0.47% 31087 0.03% Japan
11 2354 0.62% 1915 0.76% 441350 0.39% European Union
12 2274 0.59% 2139 0.84% 62265 0.05% Australia
13 2208 0.58% 1431 0.57% 82886 0.07% Canada
14 2184 0.57% 1744 0.69% 228032 0.20% Romania
15 2112 0.55% 1952 0.77% 244938 0.21% Italy
16 2082 0.54% 1694 0.67% 170637 0.15% Sweden
17 1502 0.39% 1325 0.52% 343065 0.30% France
18 1280 0.33% 966 0.38% 107617 0.09% Latvia
19 1014 0.27% 766 0.30% 76389 0.07% Czech Republic
20 872 0.23% 693 0.27% 90323 0.08% Poland
21 710 0.19% 706 0.28% 73203 0.06% Moldova
22 637 0.17% 561 0.22% 664806 0.58% Israel
23 599 0.16% 591 0.23% 60136 0.05% Saudi Arabia
24 523 0.14% 318 0.13% 43194 0.04% Iran
25 481 0.13% 398 0.16% 108040 0.09% Switzerland
26 399 0.10% 210 0.08% 9951 0.01% Greece
27 394 0.10% 355 0.14% 37569 0.03% Seychelles
28 385 0.10% 114 0.05% 26751 0.02% India
29 344 0.09% 226 0.09% 379972 0.33% Spain
30 329 0.09% 242 0.10% 208517 0.18% Indonesia


Generated by Webalizer Version 2.23