Usage Statistics for www.noppenair.at

Summary Period: March 2023
Generated 01-Apr-2023 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 703164
Total Files 425488
Total Pages 552244
Total Visits 27122
Total KBytes 433613861
Total Unique Sites 8960
Total Unique URLs 983
Total Unique Referrers 358435
Total Unique User Agents 1910
. Avg Max
Hits per Hour 945 2122
Hits per Day 22682 32647
Files per Day 13725 18566
Pages per Day 17814 28060
Sites per Day 289 1236
Visits per Day 874 3315
KBytes per Day 13987544 21452957
Hits by Response Code
Undefined response code 0.00% 16
Code 200 - OK 60.51% 425488
Code 204 - No Content 2.38% 16710
Code 206 - Partial Content 1.88% 13230
Code 301 - Moved Permanently 1.94% 13647
Code 302 - Found 30.58% 215016
Code 304 - Not Modified 0.68% 4807
Code 400 - Bad Request 0.01% 46
Code 404 - Not Found 2.01% 14149
Code 405 - Method Not Allowed 0.00% 5
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.01% 45

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 7703 1.10% 4652 1.09% 4729 0.86% 686 2.53% 440 4.91% 11427078 2.64%
2 7984 1.14% 5861 1.38% 4535 0.82% 767 2.83% 500 5.58% 10135662 2.34%
3 8373 1.19% 5292 1.24% 5025 0.91% 805 2.97% 416 4.64% 11397493 2.63%
4 10489 1.49% 7191 1.69% 5430 0.98% 810 2.99% 467 5.21% 20401142 4.70%
5 11813 1.68% 7277 1.71% 8146 1.48% 785 2.89% 432 4.82% 12816728 2.96%
6 31638 4.50% 17641 4.15% 27457 4.97% 922 3.40% 535 5.97% 11977424 2.76%
7 30737 4.37% 17569 4.13% 26220 4.75% 749 2.76% 438 4.89% 15034582 3.47%
8 31177 4.43% 17439 4.10% 27423 4.97% 800 2.95% 471 5.26% 12685005 2.93%
9 32051 4.56% 18426 4.33% 28060 5.08% 742 2.74% 459 5.12% 10980511 2.53%
10 32225 4.58% 18455 4.34% 27169 4.92% 745 2.75% 484 5.40% 17728512 4.09%
11 32647 4.64% 18566 4.36% 27548 4.99% 791 2.92% 500 5.58% 16718170 3.86%
12 29422 4.18% 16657 3.91% 25391 4.60% 858 3.16% 525 5.86% 11319880 2.61%
13 25569 3.64% 14698 3.45% 21075 3.82% 741 2.73% 429 4.79% 13364761 3.08%
14 13822 1.97% 9021 2.12% 9361 1.70% 849 3.13% 625 6.98% 11234644 2.59%
15 12089 1.72% 7664 1.80% 8455 1.53% 791 2.92% 519 5.79% 11312370 2.61%
16 20375 2.90% 11925 2.80% 16543 3.00% 914 3.37% 575 6.42% 10640731 2.45%
17 26507 3.77% 15499 3.64% 21099 3.82% 811 2.99% 440 4.91% 14459704 3.33%
18 18413 2.62% 11880 2.79% 14028 2.54% 708 2.61% 412 4.60% 13335814 3.08%
19 15454 2.20% 10518 2.47% 10715 1.94% 767 2.83% 496 5.54% 11953968 2.76%
20 21356 3.04% 14420 3.39% 14468 2.62% 833 3.07% 493 5.50% 20459555 4.72%
21 31192 4.44% 18352 4.31% 25289 4.58% 909 3.35% 568 6.34% 15076138 3.48%
22 31454 4.47% 17984 4.23% 25690 4.65% 696 2.57% 459 5.12% 11152590 2.57%
23 28926 4.11% 17642 4.15% 24126 4.37% 730 2.69% 428 4.78% 13232957 3.05%
24 29003 4.12% 17103 4.02% 25131 4.55% 588 2.17% 370 4.13% 10660572 2.46%
25 29295 4.17% 16964 3.99% 24331 4.41% 613 2.26% 423 4.72% 15447325 3.56%
26 19607 2.79% 12280 2.89% 13140 2.38% 841 3.10% 510 5.69% 17577736 4.05%
27 29244 4.16% 17743 4.17% 23169 4.20% 878 3.24% 557 6.22% 16389528 3.78%
28 22149 3.15% 14845 3.49% 15795 2.86% 813 3.00% 490 5.47% 15929830 3.67%
29 31410 4.47% 18465 4.34% 26583 4.81% 855 3.15% 560 6.25% 12632676 2.91%
30 17852 2.54% 13532 3.18% 9517 1.72% 3315 12.22% 1236 13.79% 21452957 4.95%
31 13188 1.88% 9927 2.33% 6596 1.19% 1351 4.98% 1011 11.28% 14677818 3.38%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 816 25303 3.60% 464 14385 3.38% 743 23054 4.17% 177448 5500899 1.27%
1 763 23658 3.36% 426 13212 3.11% 720 22330 4.04% 124758 3867506 0.89%
2 744 23076 3.28% 418 12965 3.05% 712 22081 4.00% 101105 3134250 0.72%
3 770 23896 3.40% 423 13139 3.09% 746 23152 4.19% 76520 2372115 0.55%
4 753 23346 3.32% 423 13141 3.09% 727 22544 4.08% 104056 3225750 0.74%
5 794 24620 3.50% 434 13463 3.16% 748 23203 4.20% 114146 3538513 0.82%
6 837 25964 3.69% 485 15040 3.53% 752 23316 4.22% 244036 7565130 1.74%
7 875 27140 3.86% 510 15827 3.72% 755 23407 4.24% 335376 10396660 2.40%
8 915 28374 4.04% 550 17053 4.01% 704 21847 3.96% 472131 14636071 3.38%
9 941 29189 4.15% 556 17265 4.06% 710 22025 3.99% 685757 21258459 4.90%
10 916 28422 4.04% 578 17939 4.22% 662 20544 3.72% 709652 21999214 5.07%
11 948 29413 4.18% 592 18355 4.31% 679 21052 3.81% 694624 21533354 4.97%
12 1006 31199 4.44% 607 18819 4.42% 753 23349 4.23% 610743 18933046 4.37%
13 955 29609 4.21% 587 18224 4.28% 747 23174 4.20% 567092 17579862 4.05%
14 1044 32367 4.60% 652 20218 4.75% 766 23755 4.30% 749567 23236581 5.36%
15 1043 32360 4.60% 659 20436 4.80% 756 23438 4.24% 900219 27906804 6.44%
16 1033 32029 4.55% 652 20240 4.76% 725 22492 4.07% 826374 25617591 5.91%
17 977 30301 4.31% 612 19000 4.47% 708 21964 3.98% 801420 24844005 5.73%
18 1075 33325 4.74% 685 21253 4.99% 721 22361 4.05% 1016388 31508036 7.27%
19 1071 33206 4.72% 683 21197 4.98% 731 22661 4.10% 993245 30790588 7.10%
20 1184 36716 5.22% 761 23599 5.55% 784 24309 4.40% 1282136 39746219 9.17%
21 1154 35784 5.09% 732 22711 5.34% 805 24978 4.52% 1090524 33806256 7.80%
22 1115 34579 4.92% 682 21156 4.97% 859 26632 4.82% 788587 24446210 5.64%
23 944 29288 4.17% 543 16851 3.96% 792 24576 4.45% 521637 16170741 3.73%

Top 30 of 983 Total URLs
# Hits KBytes URL
1 202711 28.83% 19317311 4.45% /stats/usage_202303.html
2 44824 6.37% 447683 0.10% /stats/
3 23108 3.29% 2403331 0.55% /stats/usage_201409.html
4 12419 1.77% 385573391 88.92% /wp-content/uploads/2023/02/backgroundvideo-high.mp4
5 7503 1.07% 834723 0.19% /
6 5187 0.74% 41666 0.01% /wp-login.php
7 2950 0.42% 4427 0.00% /wp-content/plugins/borlabs-cookie/assets/javascript/borlabs-cookie-prioritize.min.js
8 2924 0.42% 67744 0.02% /wp-content/plugins/borlabs-cookie/assets/javascript/borlabs-cookie.min.js
9 2910 0.41% 112553 0.03% /wp-content/cache/borlabs-cookie/borlabs-cookie_1_de.css
10 2886 0.41% 610 0.00% /wp-includes/css/classic-themes.min.css
11 2879 0.41% 257619 0.06% /wp-includes/css/dist/block-library/style.min.css
12 2869 0.41% 941337 0.22% /wp-content/themes/MDG-Maßgeschneidert/assets/scripts/scripts.js
13 2868 0.41% 30902 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
14 2861 0.41% 241237 0.06% /wp-includes/js/jquery/jquery.min.js
15 2841 0.40% 368133 0.08% /wp-content/themes/MDG-Maßgeschneidert/assets/styles/style.css
16 2812 0.40% 1304726 0.30% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
17 2782 0.40% 52767 0.01% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
18 2764 0.39% 10774 0.00% /wp-content/plugins/borlabs-cookie/assets/images/borlabs-cookie-icon-black.svg
19 2672 0.38% 165569 0.04% /wp-content/uploads/matomo/matomo.js
20 2617 0.37% 29445 0.01% /wp-content/themes/MDG-Maßgeschneidert/assets/styles/fonts/space-grotesk-v15-latin-regular.woff2
21 2616 0.37% 97369 0.02% /wp-content/uploads/2023/02/apple-icon-touch.jpg
22 2561 0.36% 4659 0.00% /wp-admin/admin-ajax.php
23 2472 0.35% 43021 0.01% /wp-includes/js/wp-emoji-release.min.js
24 2250 0.32% 5968 0.00% /wp-content/themes/MDG-Maßgeschneidert/favicon.png
25 2225 0.32% 2138752 0.49% /wp-content/uploads/2023/02/Facebook_NoppenAirTag2_056_Loucaz-Steinherr.jpg
26 2184 0.31% 45341 0.01% /wp-content/uploads/2023/02/DASMERCH.png
27 2175 0.31% 70169 0.02% /wp-content/uploads/2023/02/aviva.jpg
28 2174 0.31% 96817 0.02% /wp-content/uploads/2023/02/speckup.jpg
29 2173 0.31% 23567 0.01% /wp-content/themes/MDG-Maßgeschneidert/assets/styles/fonts/space-grotesk-v15-latin-700.woff2
30 2166 0.31% 80807 0.02% /wp-content/uploads/2023/02/4youcard.jpg

Top 10 of 983 Total URLs By KBytes
# Hits KBytes URL
1 12419 1.77% 385573391 88.92% /wp-content/uploads/2023/02/backgroundvideo-high.mp4
2 202711 28.83% 19317311 4.45% /stats/usage_202303.html
3 766 0.11% 7673757 1.77% /wp-content/uploads/2023/02/hof-sm.mp4
4 23108 3.29% 2403331 0.55% /stats/usage_201409.html
5 2225 0.32% 2138752 0.49% /wp-content/uploads/2023/02/Facebook_NoppenAirTag2_056_Loucaz-Steinherr.jpg
6 2812 0.40% 1304726 0.30% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
7 1504 0.21% 1052852 0.24% /wp-content/uploads/2023/02/tumult.jpg
8 2869 0.41% 941337 0.22% /wp-content/themes/MDG-Maßgeschneidert/assets/scripts/scripts.js
9 7503 1.07% 834723 0.19% /
10 1504 0.21% 655520 0.15% /wp-content/uploads/2023/02/ttr.jpg

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 44824 6.37% 6045 26.65% /stats/
2 7503 1.07% 5866 25.86% /
3 5187 0.74% 3973 17.52% /wp-login.php
4 202711 28.83% 2132 9.40% /stats/usage_202303.html
5 17 0.00% 955 4.21% /wp-content/plugins/matomo/app/matomo.php
6 23108 3.29% 687 3.03% /stats/usage_201409.html
7 1842 0.26% 672 2.96% /wp-cron.php
8 2003 0.28% 332 1.46% /line-up/
9 1137 0.16% 220 0.97% /tickets/
10 218 0.03% 194 0.86% /comments/feed/

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 44824 6.37% 6047 26.92% /stats/
2 7503 1.07% 3899 17.36% /
3 5187 0.74% 3300 14.69% /wp-login.php
4 17 0.00% 2940 13.09% /wp-content/plugins/matomo/app/matomo.php
5 202711 28.83% 2837 12.63% /stats/usage_202303.html
6 23108 3.29% 685 3.05% /stats/usage_201409.html
7 1842 0.26% 635 2.83% /wp-cron.php
8 224 0.03% 199 0.89% /feed/
9 2561 0.36% 194 0.86% /wp-admin/admin-ajax.php
10 2003 0.28% 191 0.85% /line-up/

Top 30 of 358435 Total Referrers
# Hits Referrer
1 40496 5.76% - (Direct Request)
2 18311 2.60% https://evakuator-kronshtadt.ru/
3 6429 0.91% binance.com
4 5851 0.83% https://z.fl4.ru/
5 2909 0.41% https://www.yp.ru/search/text/9088080/
6 2902 0.41% https://g.co/kgs/CT4xf5
7 2222 0.32% https://auto.evakuator.expert/
8 2113 0.30% https://evakuator-kurortniy.ru/
9 2054 0.29% https://mega-login.net
10 1588 0.23% https://evakuator.expert/
11 1518 0.22% https://www.google.com/
12 1259 0.18% https://auto.evakuator.expert/nashi-partnyory/
13 949 0.13% www.google.com
14 882 0.13% https://getery.xyz
15 754 0.11% https://seksvibor.xyz
16 630 0.09% https://seks-dosug.com
17 615 0.09% https://mosbordell.com
18 565 0.08% https://online.blackstrut.com
19 559 0.08% https://onion.blacksprut-zerkalo.org
20 553 0.08% https://onion.mega-official.com
21 551 0.08% https://onion.bs2web.info
22 550 0.08% https://onion.0mg0mg0mg.com
23 549 0.08% https://www.google.at/
24 531 0.08% https://tor.blacksprut-official.com
25 523 0.07% https://onion.kraken-official.com
26 521 0.07% https://onion.blacksprut.shop
27 521 0.07% https://onion.mega-zerkalo.org
28 511 0.07% https://onion.kraken-zerkalo.com
29 484 0.07% https://ritual-memory.ru/
30 341 0.05% https://1984.7aq.ru/

Top 20 of 23 Total Search Strings
# Hits Search String
1 82 37.10% http://adellee.ru
2 29 13.12% https://adellee.ru
3 15 6.79% https://www.noppenair.at/
4 13 5.88% http://avantage-profil.ru
5 13 5.88% http://vorota-makros.ru
6 11 4.98% http://grandis-kazan.ru
7 8 3.62% https://www.noppenair.at/line-up/
8 8 3.62% https://www.noppenair.at/tickets/
9 6 2.71% http://vorotaabsolut.ru
10 5 2.26% http://arteb-design.com
11 5 2.26% http://septik-moscow.com
12 5 2.26% https://vorotaabsolut.ru
13 4 1.81% http://sptkzn.ru
14 3 1.36% https://grandis-kazan.ru
15 3 1.36% https://vorota-makros.ru
16 2 0.90% https://avantage-profil.ru
17 2 0.90% https://sptkzn.ru
18 2 0.90% https://www.noppenair.at/noppenhof/
19 1 0.45% https://arteb-design.com
20 1 0.45% https://www.noppenair.at/band/uche-yara/

Top 15 of 1910 Total User Agents
# Hits User Agent
1 250323 35.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 15898 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
3 11450 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 11331 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 11299 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 11117 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 10664 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
8 8141 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 6876 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 6180 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5928 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5749 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 5734 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 5726 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5714 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for March 2023

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 409894 58.29% 203622 47.86% 19471850 4.49% Ukraine
2 135544 19.28% 116631 27.41% 318601661 73.48% Austria
3 44372 6.31% 25881 6.08% 12169554 2.81% United States
4 25846 3.68% 24401 5.73% 6283476 1.45% China
5 19671 2.80% 16502 3.88% 43914079 10.13% Germany
6 13211 1.88% 11030 2.59% 7627671 1.76% Unresolved/Unknown
7 10433 1.48% 6965 1.64% 440462 0.10% Russian Federation
8 5913 0.84% 4982 1.17% 1188804 0.27% Great Britain (UK)
9 3648 0.52% 3527 0.83% 1127252 0.26% Turkey
10 3296 0.47% 2017 0.47% 192361 0.04% Japan
11 2985 0.42% 280 0.07% 310232 0.07% Iran
12 2794 0.40% 2672 0.63% 608636 0.14% Romania
13 2758 0.39% 1919 0.45% 5286912 1.22% Netherlands
14 2074 0.29% 1980 0.47% 30061 0.01% Malaysia
15 1601 0.23% 1350 0.32% 301854 0.07% European Union
16 1570 0.22% 1555 0.37% 102148 0.02% Saudi Arabia
17 1481 0.21% 1300 0.31% 473960 0.11% Czech Republic
18 1364 0.19% 1260 0.30% 665483 0.15% Poland
19 1266 0.18% 1132 0.27% 2448287 0.56% Israel
20 1200 0.17% 1053 0.25% 2421034 0.56% South Africa
21 1120 0.16% 1031 0.24% 271157 0.06% Sweden
22 1001 0.14% 364 0.09% 243387 0.06% Ireland
23 743 0.11% 674 0.16% 1556022 0.36% Denmark
24 740 0.11% 679 0.16% 1804518 0.42% Switzerland
25 717 0.10% 446 0.10% 756299 0.17% Canada
26 673 0.10% 322 0.08% 157301 0.04% France
27 672 0.10% 651 0.15% 164737 0.04% Albania
28 613 0.09% 557 0.13% 1510287 0.35% Croatia
29 512 0.07% 382 0.09% 464724 0.11% Australia
30 482 0.07% 346 0.08% 491053 0.11% Italy


Generated by Webalizer Version 2.23