Usage Statistics for www.noppenair.at

Summary Period: March 2026
Generated 01-Apr-2026 03:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 901015
Total Files 738421
Total Pages 322544
Total Visits 43668
Total KBytes 263288536
Total Unique Sites 19970
Total Unique URLs 3507
Total Unique Referrers 2241
Total Unique User Agents 3017
. Avg Max
Hits per Hour 1211 5788
Hits per Day 29065 37434
Files per Day 23820 31077
Pages per Day 10404 13920
Sites per Day 644 1867
Visits per Day 1408 2436
KBytes per Day 8493179 13070557
Hits by Response Code
Undefined response code 0.05% 467
Code 200 - OK 81.95% 738421
Code 204 - No Content 3.03% 27308
Code 206 - Partial Content 1.71% 15377
Code 301 - Moved Permanently 3.21% 28899
Code 302 - Found 6.56% 59073
Code 304 - Not Modified 1.77% 15984
Code 400 - Bad Request 0.06% 519
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.00% 22
Code 404 - Not Found 1.62% 14591
Code 405 - Method Not Allowed 0.00% 4
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.01% 100
Code 503 - Service Unavailable 0.02% 223
Code 504 - Gateway Timeout 0.00% 19

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 30611 3.40% 23982 3.25% 12778 3.96% 1547 3.54% 1653 8.28% 7945253 3.02%
2 29489 3.27% 23853 3.23% 10678 3.31% 1552 3.55% 1693 8.48% 8687453 3.30%
3 31153 3.46% 25712 3.48% 10492 3.25% 1742 3.99% 1546 7.74% 9394311 3.57%
4 33490 3.72% 27779 3.76% 12126 3.76% 2292 5.25% 1412 7.07% 9920453 3.77%
5 32814 3.64% 26572 3.60% 11995 3.72% 2351 5.38% 1596 7.99% 9893645 3.76%
6 33530 3.72% 27287 3.70% 11981 3.71% 2436 5.58% 1867 9.35% 9299160 3.53%
7 33477 3.72% 26866 3.64% 12740 3.95% 2161 4.95% 1590 7.96% 9971853 3.79%
8 33629 3.73% 27391 3.71% 11896 3.69% 1458 3.34% 1441 7.22% 10420306 3.96%
9 37434 4.15% 31077 4.21% 12012 3.72% 1389 3.18% 1484 7.43% 12254658 4.65%
10 34732 3.85% 28127 3.81% 12576 3.90% 1421 3.25% 1604 8.03% 10170825 3.86%
11 31757 3.52% 25551 3.46% 12723 3.94% 1381 3.16% 1441 7.22% 8199319 3.11%
12 33404 3.71% 27952 3.79% 11464 3.55% 1306 2.99% 1108 5.55% 10165847 3.86%
13 33112 3.67% 28142 3.81% 8474 2.63% 1282 2.94% 1494 7.48% 13070557 4.96%
14 28792 3.20% 24207 3.28% 8114 2.52% 1129 2.59% 1072 5.37% 9253600 3.51%
15 27127 3.01% 22565 3.06% 8054 2.50% 1218 2.79% 1258 6.30% 8417976 3.20%
16 23315 2.59% 19116 2.59% 6953 2.16% 1152 2.64% 1484 7.43% 7141846 2.71%
17 25745 2.86% 21861 2.96% 7710 2.39% 1297 2.97% 1103 5.52% 8040517 3.05%
18 29148 3.24% 23971 3.25% 9641 2.99% 1324 3.03% 1157 5.79% 7757075 2.95%
19 26022 2.89% 21697 2.94% 8613 2.67% 1204 2.76% 1154 5.78% 7586829 2.88%
20 26648 2.96% 22431 3.04% 7896 2.45% 1205 2.76% 1118 5.60% 8233363 3.13%
21 27818 3.09% 23661 3.20% 8221 2.55% 1201 2.75% 1193 5.97% 9526403 3.62%
22 24935 2.77% 20836 2.82% 7781 2.41% 1125 2.58% 984 4.93% 8539645 3.24%
23 26678 2.96% 22188 3.00% 8741 2.71% 1209 2.77% 1068 5.35% 7415040 2.82%
24 28144 3.12% 23713 3.21% 8515 2.64% 1164 2.67% 1100 5.51% 7823974 2.97%
25 20068 2.23% 16478 2.23% 7800 2.42% 1170 2.68% 1006 5.04% 5143418 1.95%
26 18122 2.01% 14853 2.01% 7140 2.21% 1069 2.45% 988 4.95% 4919002 1.87%
27 28703 3.19% 22972 3.11% 12435 3.86% 1304 2.99% 1203 6.02% 6321276 2.40%
28 28204 3.13% 22408 3.03% 13441 4.17% 1122 2.57% 988 4.95% 6246962 2.37%
29 25671 2.85% 20207 2.74% 12345 3.83% 1131 2.59% 1048 5.25% 6950429 2.64%
30 27260 3.03% 21295 2.88% 13289 4.12% 1313 3.01% 1127 5.64% 6885041 2.62%
31 29983 3.33% 23671 3.21% 13920 4.32% 1242 2.84% 1147 5.74% 7692502 2.92%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 570 17688 1.96% 417 12941 1.75% 352 10924 3.39% 96601 2994633 1.14%
1 533 16544 1.84% 397 12333 1.67% 328 10193 3.16% 99848 3095286 1.18%
2 398 12347 1.37% 279 8676 1.17% 291 9031 2.80% 40085 1242648 0.47%
3 435 13485 1.50% 309 9608 1.30% 321 9974 3.09% 41532 1287481 0.49%
4 409 12700 1.41% 278 8629 1.17% 302 9391 2.91% 56263 1744167 0.66%
5 525 16282 1.81% 392 12175 1.65% 327 10164 3.15% 72523 2248228 0.85%
6 794 24634 2.73% 629 19528 2.64% 344 10672 3.31% 191887 5948489 2.26%
7 1087 33713 3.74% 878 27235 3.69% 416 12919 4.01% 294667 9134674 3.47%
8 1240 38466 4.27% 1012 31373 4.25% 449 13944 4.32% 344073 10666258 4.05%
9 1419 44012 4.88% 1182 36653 4.96% 471 14607 4.53% 425102 13178173 5.01%
10 1508 46776 5.19% 1256 38940 5.27% 499 15469 4.80% 432904 13420038 5.10%
11 1696 52587 5.84% 1448 44908 6.08% 490 15205 4.71% 498400 15450402 5.87%
12 1478 45834 5.09% 1230 38146 5.17% 460 14265 4.42% 442219 13708790 5.21%
13 1493 46290 5.14% 1236 38341 5.19% 452 14024 4.35% 459635 14248695 5.41%
14 1430 44336 4.92% 1168 36211 4.90% 465 14431 4.47% 438152 13582717 5.16%
15 1512 46882 5.20% 1263 39161 5.30% 483 14984 4.65% 493196 15289068 5.81%
16 1420 44029 4.89% 1175 36430 4.93% 473 14682 4.55% 423340 13123536 4.98%
17 1628 50491 5.60% 1359 42159 5.71% 495 15369 4.76% 560431 17373366 6.60%
18 1690 52403 5.82% 1421 44053 5.97% 508 15778 4.89% 564294 17493110 6.64%
19 1823 56542 6.28% 1525 47284 6.40% 528 16397 5.08% 617115 19130580 7.27%
20 1965 60944 6.76% 1665 51628 6.99% 533 16551 5.13% 630035 19531080 7.42%
21 1703 52799 5.86% 1436 44531 6.03% 513 15913 4.93% 582380 18053788 6.86%
22 1452 45036 5.00% 1192 36970 5.01% 489 15186 4.71% 472057 14633764 5.56%
23 845 26195 2.91% 661 20508 2.78% 402 12471 3.87% 216438 6709566 2.55%

Top 30 of 3507 Total URLs
# Hits KBytes URL
1 40874 4.54% 0 0.00% /wp-cron.php
2 30054 3.34% 5145338 1.95% /
3 25787 2.86% 2726398 1.04% /stats/usage_202602.html
4 24995 2.77% 2499472 0.95% /stats/usage_202603.html
5 12781 1.42% 129497 0.05% /stats/
6 12305 1.37% 169969721 64.56% /wp-content/uploads/2023/12/webback.mp4
7 7919 0.88% 850807 0.32% /stats/usage_202412.html
8 6511 0.72% 813880 0.31% /wp-content/plugins/formidable/css/formidableforms.css
9 5982 0.66% 76445 0.03% /wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css
10 5969 0.66% 473223 0.18% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
11 5953 0.66% 40833 0.02% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
12 5950 0.66% 106842 0.04% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
13 5773 0.64% 11940 0.00% /wp-content/plugins/woocommerce/assets/css/brands.css
14 5769 0.64% 652354 0.25% /wp-includes/css/dist/block-library/style.min.css
15 5646 0.63% 19175 0.01% /wp-admin/admin-ajax.php
16 5492 0.61% 24292 0.01% /wp-content/plugins/wpc-order-tip/assets/css/frontend.css
17 5490 0.61% 1657 0.00% /wp-content/plugins/mollie-payments-for-woocommerce/public/css/mollie-applepaydirect.min.css
18 5465 0.61% 529511 0.20% /wp-content/plugins/tickera/includes/addons/gutenberg/assets/blocks.css
19 5421 0.60% 88810 0.03% /wp-content/plugins/tickera/css/front.css
20 5420 0.60% 150150 0.06% /wp-content/plugins/tickera/css/font-awesome.min.css
21 5417 0.60% 13404 0.01% /wp-content/plugins/tickera/css/builders/elementor-sc-popup.css
22 5410 0.60% 750544 0.29% /wp-content/themes/MDG-Maßgeschneidert/assets/styles/style.css
23 5385 0.60% 9534 0.00% /wp-content/plugins/bridge-for-woocommerce/assets/css/front.css
24 5383 0.60% 5161 0.00% /wp-content/plugins/custom-forms/css/front.css
25 5369 0.60% 46637 0.02% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
26 5352 0.59% 74152 0.03% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
27 5346 0.59% 211839 0.08% /wp-content/cache/borlabs-cookie/borlabs-cookie_1_de.css
28 5343 0.59% 11295 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
29 5338 0.59% 18852 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
30 5319 0.59% 8264 0.00% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js

Top 10 of 3507 Total URLs By KBytes
# Hits KBytes URL
1 12305 1.37% 169969721 64.56% /wp-content/uploads/2023/12/webback.mp4
2 629 0.07% 6210880 2.36% /wp-content/uploads/2023/02/hof-sm.mp4
3 30054 3.34% 5145338 1.95% /
4 3913 0.43% 3763917 1.43% /wp-content/uploads/2023/02/Facebook_NoppenAirTag2_056_Loucaz-Steinherr.jpg
5 3804 0.42% 3563478 1.35% /wp-content/uploads/2025/02/886.png
6 3757 0.42% 3263940 1.24% /wp-content/uploads/2025/03/Neues-Logo-Auto-Mitter.jpg
7 25787 2.86% 2726398 1.04% /stats/usage_202602.html
8 24995 2.77% 2499472 0.95% /stats/usage_202603.html
9 4908 0.54% 2318880 0.88% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
10 5036 0.56% 1680629 0.64% /wp-content/themes/MDG-Maßgeschneidert/assets/scripts/scripts.js

Top 10 of 552 Total Entry Pages
# Hits Visits URL
1 30054 3.34% 12885 32.69% /
2 3589 0.40% 2748 6.97% /wp-login.php
3 25787 2.86% 2644 6.71% /stats/usage_202602.html
4 7919 0.88% 2301 5.84% /stats/usage_202412.html
5 662 0.07% 2146 5.44% /stats/usage_201605.html
6 24995 2.77% 1377 3.49% /stats/usage_202603.html
7 1738 0.19% 1081 2.74% /feed/
8 3568 0.40% 968 2.46% /tickets/
9 12781 1.42% 872 2.21% /stats/
10 4445 0.49% 848 2.15% /line-up/

Top 10 of 551 Total Exit Pages
# Hits Visits URL
1 30054 3.34% 9519 23.92% /
2 26 0.00% 4383 11.01% /wp-content/plugins/matomo/app/matomo.php
3 3589 0.40% 2828 7.11% /wp-login.php
4 24995 2.77% 2708 6.81% /stats/usage_202603.html
5 25787 2.86% 2550 6.41% /stats/usage_202602.html
6 7919 0.88% 2091 5.25% /stats/usage_202412.html
7 662 0.07% 2039 5.12% /stats/usage_201605.html
8 1738 0.19% 1033 2.60% /feed/
9 12781 1.42% 875 2.20% /stats/
10 1209 0.13% 664 1.67% /news/

Top 30 of 2241 Total Referrers
# Hits Referrer
1 119312 13.24% - (Direct Request)
2 29718 3.30% https://dactor-otr-havalpro.ru/
3 22501 2.50% https://russiatravelers.ru/
4 14391 1.60% https://seo-creative.ru/
5 8716 0.97% https://sexoglasnik.com.hr
6 8713 0.97% https://dptcsummit.com
7 8671 0.96% https://privat-no1.cz
8 8501 0.94% https://sex-oglasi.com.hr
9 6041 0.67% https://24hrlocksmith.us.com/
10 4320 0.48% https://www.google.com/
11 4288 0.48% https://ortoportpro.ru/
12 4237 0.47% https://builder-spb.ru
13 3120 0.35% binance.com
14 2610 0.29% https://www.google.com/search
15 2599 0.29% https://auto-5-box.ru
16 1286 0.14% http://noppenair.at/
17 1173 0.13% https://creativeplans.pp.ua
18 1083 0.12% https://www.safaritheglobe.com
19 1025 0.11% fbapp://350685531728/unknown
20 827 0.09% https://vetosh-optom.ru
21 791 0.09% https://kgm-sim.ru
22 666 0.07% http://m.facebook.com/
23 662 0.07% http://instagram.com/
24 661 0.07% https://slo-on2.cc
25 629 0.07% https://2-slon.cc
26 618 0.07% https://krabb9-market.cc
27 603 0.07% https://10krab10.cc
28 595 0.07% https://3-slon.cc
29 594 0.07% https://seksvibor.com
30 592 0.07% https://krb9cc.cc

Top 16 of 16 Total Search Strings
# Hits Search String
1 63 43.15% https://www.noppenair.at/
2 28 19.18% https://www.noppenair.at/line-up/
3 19 13.01% noppenair
4 7 4.79% https://www.noppenair.at/tickets/
5 6 4.11% https://www.noppenair.at/programmheft/
6 5 3.42% https://www.noppenair.at/infos/
7 2 1.37% http://slnk.info/ygr50
8 2 1.37% http://www.uvaldecoop.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standard-fo
9 2 1.37% https://james-summers-2.technetbloggers.de/ufa-loto-o-kaasth-ng-ephuue-sraangraayaid
10 2 1.37% https://nt-g.ru/product/podshipniki/podshipniki-skolzheniya/seriya-shsl/
11 2 1.37% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/radialnye-odnoryadnye/
12 2 1.37% https://telegra.ph/the-manner-in-which-the-brand-evolution-gaming-transformed-our-online-casino-adventurer-01-15
13 2 1.37% https://travelersqa.com/user/suedefind2
14 2 1.37% https://www.noppenair.at/download_ticket=12599
15 1 0.68% https://www.noppenair.at/band/painteddesert/
16 1 0.68% https://www.noppenair.at/download_ticket=13155

Top 15 of 3017 Total User Agents
# Hits User Agent
1 62106 6.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
2 60875 6.76% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
3 53749 5.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
4 34658 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
5 25999 2.89% WordPress/6.9.4; https://www.noppenair.at
6 23503 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
7 20255 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 20176 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 20030 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 20012 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 19843 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 17426 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
13 15795 1.75% WordPress/6.9.1; https://www.noppenair.at
14 15318 1.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
15 14463 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 497062 55.17% 462118 62.58% 187565568 71.24% Austria
2 103712 11.51% 74212 10.05% 15746983 5.98% United States
3 54350 6.03% 27479 3.72% 2877530 1.09% Russian Federation
4 38453 4.27% 33542 4.54% 13177459 5.00% Unresolved/Unknown
5 35010 3.89% 23414 3.17% 2277138 0.86% Saudi Arabia
6 29285 3.25% 27002 3.66% 12067247 4.58% South Africa
7 28301 3.14% 16736 2.27% 2121042 0.81% Ireland
8 26842 2.98% 24588 3.33% 12348057 4.69% Germany
9 13603 1.51% 9765 1.32% 1701159 0.65% Great Britain (UK)
10 10928 1.21% 10078 1.36% 4186377 1.59% Netherlands
11 7525 0.84% 2318 0.31% 641796 0.24% Ukraine
12 7369 0.82% 4692 0.64% 673844 0.26% Denmark
13 5177 0.57% 3345 0.45% 419057 0.16% China
14 4677 0.52% 3843 0.52% 246141 0.09% Canada
15 4630 0.51% 4021 0.54% 617828 0.23% Sweden
16 3006 0.33% 2345 0.32% 561893 0.21% France
17 2567 0.28% 2046 0.28% 320605 0.12% Latvia
18 2249 0.25% 1995 0.27% 757656 0.29% India
19 1961 0.22% 1698 0.23% 106599 0.04% Poland
20 1934 0.21% 1396 0.19% 667934 0.25% Czech Republic
21 1781 0.20% 1227 0.17% 122903 0.05% Japan
22 1760 0.20% 1470 0.20% 700803 0.27% Italy
23 1539 0.17% 229 0.03% 19231 0.01% Bulgaria
24 1458 0.16% 1112 0.15% 151740 0.06% European Union
25 1332 0.15% 1121 0.15% 165074 0.06% Iran
26 1282 0.14% 1053 0.14% 73320 0.03% Seychelles
27 1167 0.13% 1037 0.14% 384951 0.15% Spain
28 1034 0.11% 928 0.13% 258565 0.10% Romania
29 943 0.10% 888 0.12% 402827 0.15% Croatia
30 942 0.10% 901 0.12% 417579 0.16% Israel


Generated by Webalizer Version 2.23