Usage Statistics for www.noppenair.at

Summary Period: June 2026
Generated 15-Jun-2026 04:30 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 156478
Total Files 97827
Total Pages 112779
Total Visits 11114
Total KBytes 14878266
Total Unique Sites 7932
Total Unique URLs 1873
Total Unique Referrers 1158
Total Unique User Agents 2380
. Avg Max
Hits per Hour 434 1559
Hits per Day 10431 12985
Files per Day 6521 8440
Pages per Day 7518 9872
Sites per Day 528 1064
Visits per Day 740 955
KBytes per Day 991884 1548383
Hits by Response Code
Code 200 - OK 62.52% 97827
Code 204 - No Content 0.36% 556
Code 206 - Partial Content 1.25% 1954
Code 301 - Moved Permanently 9.21% 14411
Code 302 - Found 23.58% 36895
Code 304 - Not Modified 1.15% 1795
Code 400 - Bad Request 0.01% 18
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.04% 59
Code 404 - Not Found 1.87% 2932
Code 405 - Method Not Allowed 0.01% 9
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.00% 6

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 12941 8.27% 8342 8.53% 9720 8.62% 752 6.77% 777 9.80% 1054255 7.09%
2 11650 7.45% 7234 7.39% 9283 8.23% 672 6.05% 818 10.31% 930697 6.26%
3 11431 7.31% 7397 7.56% 9027 8.00% 872 7.85% 989 12.47% 1074196 7.22%
4 11312 7.23% 6905 7.06% 9106 8.07% 676 6.08% 840 10.59% 893051 6.00%
5 11937 7.63% 8440 8.63% 8420 7.47% 723 6.51% 801 10.10% 1332652 8.96%
6 12719 8.13% 8269 8.45% 9640 8.55% 795 7.15% 768 9.68% 954168 6.41%
7 11699 7.48% 7170 7.33% 8992 7.97% 764 6.87% 784 9.88% 1028584 6.91%
8 9625 6.15% 5986 6.12% 6461 5.73% 783 7.05% 782 9.86% 1241454 8.34%
9 12985 8.30% 6761 6.91% 9872 8.75% 955 8.59% 1064 13.41% 828294 5.57%
10 10946 7.00% 7091 7.25% 6608 5.86% 846 7.61% 949 11.96% 1153675 7.75%
11 6328 4.04% 3569 3.65% 3941 3.49% 718 6.46% 753 9.49% 642038 4.32%
12 10361 6.62% 6844 7.00% 6206 5.50% 890 8.01% 941 11.86% 1548383 10.41%
13 9917 6.34% 5880 6.01% 6866 6.09% 804 7.23% 914 11.52% 797761 5.36%
14 11293 7.22% 7174 7.33% 7685 6.81% 800 7.20% 1006 12.68% 1336075 8.98%
15 1334 0.85% 765 0.78% 952 0.84% 144 1.30% 228 2.87% 62983 0.42%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 513 7708 4.93% 328 4920 5.03% 375 5630 4.99% 46955 704319 4.73%
1 392 5887 3.76% 232 3486 3.56% 320 4805 4.26% 26288 394316 2.65%
2 422 6337 4.05% 236 3541 3.62% 320 4810 4.26% 21454 321807 2.16%
3 396 5952 3.80% 234 3523 3.60% 324 4863 4.31% 19884 298260 2.00%
4 359 5385 3.44% 212 3187 3.26% 305 4585 4.07% 17332 259975 1.75%
5 426 6394 4.09% 235 3536 3.61% 324 4867 4.32% 25432 381474 2.56%
6 360 5403 3.45% 206 3103 3.17% 305 4577 4.06% 13479 202178 1.36%
7 404 6072 3.88% 252 3789 3.87% 302 4533 4.02% 28777 431656 2.90%
8 397 5967 3.81% 244 3665 3.75% 308 4630 4.11% 24430 366450 2.46%
9 420 6301 4.03% 254 3815 3.90% 323 4855 4.30% 42985 644778 4.33%
10 393 5905 3.77% 229 3440 3.52% 316 4740 4.20% 30699 460478 3.09%
11 460 6909 4.42% 278 4184 4.28% 335 5039 4.47% 53647 804711 5.41%
12 473 7107 4.54% 315 4726 4.83% 308 4623 4.10% 62955 944318 6.35%
13 483 7254 4.64% 316 4750 4.86% 294 4418 3.92% 64439 966588 6.50%
14 487 7306 4.67% 280 4204 4.30% 314 4715 4.18% 46774 701607 4.72%
15 544 8173 5.22% 378 5676 5.80% 308 4623 4.10% 86886 1303287 8.76%
16 376 5641 3.60% 225 3381 3.46% 294 4412 3.91% 24213 363188 2.44%
17 373 5598 3.58% 221 3317 3.39% 290 4363 3.87% 29749 446239 3.00%
18 436 6540 4.18% 293 4407 4.50% 288 4326 3.84% 48089 721338 4.85%
19 469 7044 4.50% 312 4692 4.80% 316 4741 4.20% 67328 1009916 6.79%
20 497 7469 4.77% 338 5073 5.19% 331 4975 4.41% 57412 861187 5.79%
21 510 7653 4.89% 347 5212 5.33% 307 4616 4.09% 70489 1057332 7.11%
22 437 6562 4.19% 287 4317 4.41% 309 4640 4.11% 51757 776348 5.22%
23 394 5911 3.78% 258 3883 3.97% 292 4393 3.90% 30434 456516 3.07%

Top 30 of 1873 Total URLs
# Hits KBytes URL
1 18434 11.78% 1993156 13.40% /stats/usage_202605.html
2 15007 9.59% 0 0.00% /wp-cron.php
3 5988 3.83% 657912 4.42% /
4 5069 3.24% 443482 2.98% /stats/usage_202606.html
5 4004 2.56% 40576 0.27% /stats/
6 1624 1.04% 14569 0.10% /wp-login.php
7 1409 0.90% 597 0.00% /robots.txt
8 843 0.54% 107915 0.73% /wp-content/plugins/formidable/css/formidableforms.css
9 828 0.53% 7741 0.05% /feed/
10 480 0.31% 2327 0.02% /wp-content/plugins/bridge-for-woocommerce/includes/classes/../../assets/blocks/build/style-frontend.css
11 480 0.31% 40237 0.27% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
12 473 0.30% 6346 0.04% /wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css
13 472 0.30% 13255 0.09% /wp-content/plugins/tickera/css/font-awesome.min.css
14 470 0.30% 840 0.01% /wp-content/plugins/bridge-for-woocommerce/assets/css/front.css
15 468 0.30% 6978392 46.90% /wp-content/uploads/2023/12/webback.mp4
16 464 0.30% 7705 0.05% /wp-content/plugins/tickera/css/front.css
17 463 0.30% 34345 0.23% /news/
18 463 0.30% 1159 0.01% /wp-content/plugins/tickera/css/builders/elementor-sc-popup.css
19 463 0.30% 45279 0.30% /wp-content/plugins/tickera/includes/addons/gutenberg/assets/blocks.css
20 463 0.30% 8765 0.06% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
21 463 0.30% 2049 0.01% /wp-content/plugins/wpc-order-tip/assets/css/frontend.css
22 463 0.30% 64458 0.43% /wp-content/themes/MDG-Maßgeschneidert/assets/styles/style.css
23 460 0.29% 995 0.01% /wp-content/plugins/woocommerce/assets/css/brands.css
24 458 0.29% 141 0.00% /wp-content/plugins/mollie-payments-for-woocommerce/public/css/mollie-applepaydirect.min.css
25 457 0.29% 3293 0.02% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
26 456 0.29% 441 0.00% /wp-content/plugins/custom-forms/css/front.css
27 453 0.29% 51054 0.34% /wp-content/cache/borlabs-cookie/1/borlabs-cookie-1-de.css
28 387 0.25% 6 0.00% /wp-json/borlabs-cookie/v1/consent/log
29 385 0.25% 2496 0.02% /wp-admin/css/login.min.css
30 383 0.24% 1367 0.01% /wp-includes/css/dist/base-styles/admin-schemes.min.css

Top 10 of 1873 Total URLs By KBytes
# Hits KBytes URL
1 468 0.30% 6978392 46.90% /wp-content/uploads/2023/12/webback.mp4
2 18434 11.78% 1993156 13.40% /stats/usage_202605.html
3 5988 3.83% 657912 4.42% /
4 5069 3.24% 443482 2.98% /stats/usage_202606.html
5 30 0.02% 308045 2.07% /wp-content/uploads/2023/02/hof-sm.mp4
6 214 0.14% 182360 1.23% /wp-content/uploads/2023/02/Facebook_NoppenAirTag2_056_Loucaz-Steinherr.jpg
7 167 0.11% 146658 0.99% /wp-content/uploads/2025/02/886.png
8 281 0.18% 133227 0.90% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
9 334 0.21% 110960 0.75% /wp-content/themes/MDG-Maßgeschneidert/assets/scripts/scripts.js
10 843 0.54% 107915 0.73% /wp-content/plugins/formidable/css/formidableforms.css

Top 10 of 472 Total Entry Pages
# Hits Visits URL
1 5988 3.83% 2130 22.06% /
2 1624 1.04% 860 8.91% /wp-login.php
3 5069 3.24% 444 4.60% /stats/usage_202606.html
4 4004 2.56% 409 4.24% /stats/
5 463 0.30% 384 3.98% /news/
6 364 0.23% 319 3.30% /stats/usage_202512.html
7 828 0.53% 276 2.86% /feed/
8 259 0.17% 188 1.95% /stats/usage_201605.html
9 387 0.25% 172 1.78% /wp-json/borlabs-cookie/v1/consent/log
10 303 0.19% 137 1.42% /stats/usage_201205.html

Top 10 of 480 Total Exit Pages
# Hits Visits URL
1 5988 3.83% 1882 19.13% /
2 5069 3.24% 1019 10.36% /stats/usage_202606.html
3 1624 1.04% 967 9.83% /wp-login.php
4 4004 2.56% 415 4.22% /stats/
5 463 0.30% 345 3.51% /news/
6 828 0.53% 327 3.32% /feed/
7 364 0.23% 323 3.28% /stats/usage_202512.html
8 387 0.25% 240 2.44% /wp-json/borlabs-cookie/v1/consent/log
9 10 0.01% 164 1.67% /wp-content/plugins/matomo/app/matomo.php
10 259 0.17% 156 1.59% /stats/usage_201605.html

Top 30 of 1158 Total Referrers
# Hits Referrer
1 34831 22.26% - (Direct Request)
2 30054 19.21% https://kgm-sim.ru
3 12104 7.74% https://ksxytor.ru
4 2719 1.74% https://sexoglasnik.com.hr
5 2500 1.60% https://privat-no1.cz
6 2486 1.59% https://dptcsummit.com
7 2449 1.57% https://sex-oglasi.com.hr
8 1561 1.00% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
9 1534 0.98% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
10 979 0.63% https://www.google.com/search
11 812 0.52% https://misterdick.ru
12 807 0.52% https://spb-generic.ru
13 797 0.51% https://viagra-good24.ru
14 726 0.46% https://blockchain-development-company.xyz
15 668 0.43% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
16 666 0.43% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
17 591 0.38% https://noppenair.at/wp-login.php
18 567 0.36% binance.com
19 558 0.36% http://mysoline.3rin.net
20 517 0.33% https://seksvibor.com
21 468 0.30% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
22 457 0.29% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
23 457 0.29% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
24 454 0.29% https://viagra-good24.ru/viagra
25 447 0.29% https://viagra-good24.ru/cialis
26 446 0.29% https://viagra-good24.ru/levitra
27 408 0.26% http://toxo-mox-chien.forumactif.be
28 400 0.26% http://cosoptgouttetrouvercombigan.mystrikingly.com
29 340 0.22% http://galantaminonlinebestellen.jw.lt
30 280 0.18% http://909533.xobor.de

Top 12 of 12 Total Search Strings
# Hits Search String
1 17 36.17% noppenair
2 8 17.02% https://www.noppenair.at/
3 4 8.51% https://www.noppenair.at/band/weissnbeckawirtshausmusi/
4 2 4.26% http://eeclub.ru/url=https://mk8.expert/
5 2 4.26% http://ezproxy.cityu.edu.hk/loginurl=https://www.hansetisch.de
6 2 4.26% http://pandora.nla.gov.au/external.htmllink=https://www.hansetisch.de/
7 2 4.26% https://ai.boxui.com/go/url=ahr0cdovl2zvcnvtlmvtcnbnlmnvbs9ob21llnbocd9tb2q9c3bhy2umdwlkpte1nji5mzamzg89chjvzmlszq
8 2 4.26% https://cryptocirclex.com
9 2 4.26% https://urlscan.io/result/019e17d0-60d5-77dc-907d-324bd2fcf65c/
10 2 4.26% https://wordworks.jp/url=mb66core.uk.net
11 2 4.26% https://www.noppenair.at/line-up/
12 2 4.26% wordpress

Top 15 of 2380 Total User Agents
# Hits User Agent
1 15043 9.61% WordPress/7.0; https://www.noppenair.at
2 10769 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 10747 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10598 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 10593 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 10559 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 10164 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 8428 5.39% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
9 5114 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
10 4178 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3365 2.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
12 3309 2.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
13 3108 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
14 2838 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 2264 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for June 2026

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 62127 39.70% 35472 36.26% 4438967 29.84% United States
2 33410 21.35% 32266 32.98% 6452211 43.37% Austria
3 22608 14.45% 3896 3.98% 339054 2.28% Russian Federation
4 10294 6.58% 6901 7.05% 422517 2.84% Saudi Arabia
5 3970 2.54% 2994 3.06% 476570 3.20% Unresolved/Unknown
6 3777 2.41% 3138 3.21% 823309 5.53% Germany
7 2498 1.60% 1969 2.01% 251157 1.69% Canada
8 2313 1.48% 1764 1.80% 112559 0.76% China
9 1502 0.96% 1388 1.42% 561053 3.77% South Africa
10 1492 0.95% 1177 1.20% 72589 0.49% Great Britain (UK)
11 1163 0.74% 910 0.93% 69451 0.47% Latvia
12 935 0.60% 554 0.57% 60008 0.40% Ukraine
13 832 0.53% 519 0.53% 36926 0.25% Japan
14 791 0.51% 612 0.63% 13466 0.09% Poland
15 737 0.47% 27 0.03% 2049 0.01% Bulgaria
16 733 0.47% 597 0.61% 57956 0.39% France
17 692 0.44% 559 0.57% 37280 0.25% European Union
18 509 0.33% 313 0.32% 30919 0.21% Ireland
19 482 0.31% 416 0.43% 89642 0.60% Netherlands
20 428 0.27% 357 0.36% 21335 0.14% Korea, Republic of
21 426 0.27% 374 0.38% 137276 0.92% Czech Republic
22 382 0.24% 349 0.36% 18153 0.12% Iran
23 286 0.18% 237 0.24% 14479 0.10% Seychelles
24 277 0.18% 223 0.23% 21385 0.14% Thailand
25 261 0.17% 181 0.19% 15711 0.11% Viet Nam
26 234 0.15% 233 0.24% 12207 0.08% Singapore
27 224 0.14% 179 0.18% 14873 0.10% Spain
28 205 0.13% 126 0.13% 8896 0.06% Sweden
29 194 0.12% 131 0.13% 9122 0.06% Australia
30 194 0.12% 175 0.18% 67437 0.45% Italy


Generated by Webalizer Version 2.23