Usage Statistics for www.noppenair.at

Summary Period: April 2023
Generated 01-May-2023 03:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 924076
Total Files 701217
Total Pages 319341
Total Visits 45901
Total KBytes 1594279396
Total Unique Sites 18719
Total Unique URLs 1064
Total Unique Referrers 67785
Total Unique User Agents 7826
. Avg Max
Hits per Hour 1283 8494
Hits per Day 30802 111441
Files per Day 23373 85916
Pages per Day 10644 26894
Sites per Day 623 2430
Visits per Day 1530 3365
KBytes per Day 53142647 233801815
Hits by Response Code
Undefined response code 0.01% 65
Code 200 - OK 75.88% 701217
Code 204 - No Content 7.73% 71423
Code 206 - Partial Content 5.58% 51567
Code 301 - Moved Permanently 1.73% 16004
Code 302 - Found 4.70% 43407
Code 304 - Not Modified 2.27% 21018
Code 400 - Bad Request 0.00% 45
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.07% 19105
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.02% 212
Code 503 - Service Unavailable 0.00% 3

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 19153 2.07% 13810 1.97% 9187 2.88% 1182 2.58% 805 4.30% 22259510 1.40%
2 16460 1.78% 12168 1.74% 9512 2.98% 1214 2.64% 870 4.65% 19954128 1.25%
3 16661 1.80% 12463 1.78% 8328 2.61% 1267 2.76% 923 4.93% 19715471 1.24%
4 15963 1.73% 12023 1.71% 7684 2.41% 1299 2.83% 925 4.94% 18080116 1.13%
5 15865 1.72% 11613 1.66% 8121 2.54% 1142 2.49% 854 4.56% 18844508 1.18%
6 23356 2.53% 17992 2.57% 9519 2.98% 1523 3.32% 1094 5.84% 32580903 2.04%
7 20809 2.25% 15567 2.22% 8845 2.77% 1280 2.79% 882 4.71% 29498146 1.85%
8 16149 1.75% 11463 1.63% 8276 2.59% 1299 2.83% 847 4.52% 18896534 1.19%
9 16183 1.75% 11684 1.67% 7197 2.25% 1385 3.02% 892 4.77% 20111461 1.26%
10 15864 1.72% 12230 1.74% 7201 2.25% 1327 2.89% 902 4.82% 20919957 1.31%
11 22117 2.39% 16884 2.41% 9830 3.08% 1405 3.06% 1027 5.49% 32587752 2.04%
12 20124 2.18% 14784 2.11% 8681 2.72% 1373 2.99% 943 5.04% 30600693 1.92%
13 18516 2.00% 13190 1.88% 7690 2.41% 1349 2.94% 946 5.05% 29597616 1.86%
14 16250 1.76% 12244 1.75% 6052 1.90% 1106 2.41% 792 4.23% 26431689 1.66%
15 17487 1.89% 13134 1.87% 7341 2.30% 1225 2.67% 848 4.53% 25277719 1.59%
16 21745 2.35% 15891 2.27% 8321 2.61% 1367 2.98% 948 5.06% 36423709 2.28%
17 20280 2.19% 15658 2.23% 7077 2.22% 1308 2.85% 886 4.73% 31377094 1.97%
18 29043 3.14% 22239 3.17% 9617 3.01% 1546 3.37% 1103 5.89% 46573464 2.92%
19 29387 3.18% 22941 3.27% 9332 2.92% 1344 2.93% 1054 5.63% 49862871 3.13%
20 35709 3.86% 28114 4.01% 12317 3.86% 1496 3.26% 1021 5.45% 63728766 4.00%
21 29483 3.19% 21057 3.00% 13144 4.12% 1223 2.66% 957 5.11% 44349139 2.78%
22 24248 2.62% 18004 2.57% 10094 3.16% 1407 3.07% 1084 5.79% 40333210 2.53%
23 30636 3.32% 23469 3.35% 11521 3.61% 1927 4.20% 1674 8.94% 47117437 2.96%
24 45697 4.95% 36161 5.16% 12014 3.76% 1773 3.86% 1329 7.10% 79932021 5.01%
25 43868 4.75% 33407 4.76% 12143 3.80% 1661 3.62% 1223 6.53% 83308548 5.23%
26 45528 4.93% 35287 5.03% 13330 4.17% 1630 3.55% 1174 6.27% 86251807 5.41%
27 60019 6.50% 46395 6.62% 15962 5.00% 2044 4.45% 1486 7.94% 114049068 7.15%
28 111441 12.06% 85916 12.25% 26894 8.42% 3365 7.33% 2430 12.98% 233801815 14.67%
29 91595 9.91% 69082 9.85% 23582 7.38% 3082 6.71% 2194 11.72% 202875106 12.73%
30 34440 3.73% 26347 3.76% 10529 3.30% 1725 3.76% 1297 6.93% 68939139 4.32%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 533 15992 1.73% 380 11426 1.63% 300 9005 2.82% 681973 20459195 1.28%
1 404 12143 1.31% 283 8519 1.21% 278 8345 2.61% 358343 10750287 0.67%
2 321 9650 1.04% 230 6906 0.98% 249 7487 2.34% 156914 4707431 0.30%
3 322 9683 1.05% 223 6690 0.95% 268 8048 2.52% 139161 4174816 0.26%
4 335 10073 1.09% 218 6557 0.94% 283 8509 2.66% 102830 3084897 0.19%
5 389 11687 1.26% 272 8174 1.17% 282 8479 2.66% 238514 7155417 0.45%
6 667 20030 2.17% 463 13911 1.98% 321 9641 3.02% 825429 24762856 1.55%
7 1252 37568 4.07% 902 27080 3.86% 487 14635 4.58% 2093409 62802281 3.94%
8 1342 40265 4.36% 1009 30293 4.32% 416 12484 3.91% 2368845 71065353 4.46%
9 1339 40180 4.35% 1021 30637 4.37% 450 13517 4.23% 2268248 68047437 4.27%
10 1567 47035 5.09% 1227 36821 5.25% 487 14618 4.58% 2583550 77506506 4.86%
11 1674 50224 5.44% 1280 38418 5.48% 508 15256 4.78% 2770497 83114908 5.21%
12 1754 52632 5.70% 1369 41098 5.86% 533 16009 5.01% 3190515 95715445 6.00%
13 1733 51997 5.63% 1358 40755 5.81% 537 16132 5.05% 2990353 89710597 5.63%
14 1642 49269 5.33% 1246 37380 5.33% 516 15497 4.85% 2874697 86240912 5.41%
15 1684 50532 5.47% 1277 38321 5.46% 519 15574 4.88% 3247319 97419570 6.11%
16 1628 48844 5.29% 1244 37328 5.32% 515 15461 4.84% 2947001 88410019 5.55%
17 1765 52950 5.73% 1338 40154 5.73% 539 16191 5.07% 3313535 99406053 6.24%
18 2056 61708 6.68% 1589 47678 6.80% 586 17604 5.51% 4009119 120273575 7.54%
19 1989 59690 6.46% 1534 46043 6.57% 573 17194 5.38% 3878754 116362623 7.30%
20 2139 64196 6.95% 1655 49673 7.08% 598 17948 5.62% 4130225 123906739 7.77%
21 1830 54922 5.94% 1398 41958 5.98% 549 16486 5.16% 3588672 107660155 6.75%
22 1452 43574 4.72% 1111 33357 4.76% 463 13917 4.36% 2761257 82837710 5.20%
23 974 29232 3.16% 734 22040 3.14% 376 11304 3.54% 1623487 48704614 3.05%

Top 30 of 1064 Total URLs
# Hits KBytes URL
1 52617 5.69% 528230 0.03% /stats/
2 47210 5.11% 1482795157 93.01% /wp-content/uploads/2023/02/backgroundvideo-high.mp4
3 26735 2.89% 2388046 0.15% /stats/usage_202304.html
4 23381 2.53% 2431829 0.15% /stats/usage_201409.html
5 15886 1.72% 1826897 0.11% /
6 10628 1.15% 946386 0.06% /wp-includes/css/dist/block-library/style.min.css
7 10583 1.15% 15303 0.00% /wp-content/plugins/borlabs-cookie/assets/javascript/borlabs-cookie-prioritize.min.js
8 10572 1.14% 2740 0.00% /wp-includes/css/classic-themes.min.css
9 10533 1.14% 236606 0.01% /wp-content/plugins/borlabs-cookie/assets/javascript/borlabs-cookie.min.js
10 10478 1.13% 858921 0.05% /wp-includes/js/jquery/jquery.min.js
11 10462 1.13% 126676 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
12 10319 1.12% 38721 0.00% /wp-content/plugins/borlabs-cookie/assets/images/borlabs-cookie-icon-black.svg
13 10279 1.11% 3383654 0.21% /wp-content/themes/MDG-Maßgeschneidert/assets/scripts/scripts.js
14 10160 1.10% 0 0.00% /wp-content/plugins/safe-svg/dist/safe-svg-block-frontend.js
15 10158 1.10% 1323888 0.08% /wp-content/themes/MDG-Maßgeschneidert/assets/styles/style.css
16 10157 1.10% 4732025 0.30% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
17 10155 1.10% 1296 0.00% /wp-content/plugins/safe-svg//dist/safe-svg-block-frontend.css
18 10142 1.10% 394522 0.02% /wp-content/cache/borlabs-cookie/borlabs-cookie_1_de.css
19 10086 1.09% 1080158 0.07% /stats/usage_202303.html
20 9761 1.06% 186024 0.01% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
21 9711 1.05% 364946 0.02% /wp-content/uploads/2023/02/apple-icon-touch.jpg
22 9541 1.03% 107679 0.01% /wp-content/themes/MDG-Maßgeschneidert/assets/styles/fonts/space-grotesk-v15-latin-regular.woff2
23 9528 1.03% 593367 0.04% /wp-content/uploads/matomo/matomo.js
24 8399 0.91% 91025 0.01% /wp-content/themes/MDG-Maßgeschneidert/assets/styles/fonts/space-grotesk-v15-latin-700.woff2
25 8131 0.88% 21269 0.00% /wp-content/themes/MDG-Maßgeschneidert/favicon.png
26 7995 0.87% 7777412 0.49% /wp-content/uploads/2023/02/Facebook_NoppenAirTag2_056_Loucaz-Steinherr.jpg
27 7894 0.85% 915776 0.06% /line-up/
28 7774 0.84% 1212 0.00% /wp-admin/admin-ajax.php
29 7627 0.83% 92093 0.01% /wp-content/uploads/2023/03/lehner-bus.jpg
30 7622 0.82% 902185 0.06% /wp-content/uploads/2023/03/bergk-1.jpg

Top 10 of 1064 Total URLs By KBytes
# Hits KBytes URL
1 47210 5.11% 1482795157 93.01% /wp-content/uploads/2023/02/backgroundvideo-high.mp4
2 4065 0.44% 39440827 2.47% /wp-content/uploads/2023/02/hof-sm.mp4
3 7995 0.87% 7777412 0.49% /wp-content/uploads/2023/02/Facebook_NoppenAirTag2_056_Loucaz-Steinherr.jpg
4 10157 1.10% 4732025 0.30% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
5 5591 0.61% 3916708 0.25% /wp-content/uploads/2023/02/tumult.jpg
6 10279 1.11% 3383654 0.21% /wp-content/themes/MDG-Maßgeschneidert/assets/scripts/scripts.js
7 23381 2.53% 2431829 0.15% /stats/usage_201409.html
8 5522 0.60% 2410105 0.15% /wp-content/uploads/2023/02/ttr.jpg
9 26735 2.89% 2388046 0.15% /stats/usage_202304.html
10 5610 0.61% 1866290 0.12% /wp-content/uploads/2023/02/resi.jpg

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 15886 1.72% 13350 34.04% /
2 52617 5.69% 6845 17.46% /stats/
3 95 0.01% 4227 10.78% /wp-content/plugins/matomo/app/matomo.php
4 5249 0.57% 3140 8.01% /wp-login.php
5 26735 2.89% 2402 6.13% /stats/usage_202304.html
6 7894 0.85% 1615 4.12% /line-up/
7 10086 1.09% 1306 3.33% /stats/usage_202303.html
8 4541 0.49% 924 2.36% /tickets/
9 2 0.00% 842 2.15% /xmlrpc.php
10 23381 2.53% 759 1.94% /stats/usage_201409.html

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 95 0.01% 12916 32.99% /wp-content/plugins/matomo/app/matomo.php
2 52617 5.69% 6823 17.43% /stats/
3 15886 1.72% 6009 15.35% /
4 5249 0.57% 2898 7.40% /wp-login.php
5 26735 2.89% 2138 5.46% /stats/usage_202304.html
6 2 0.00% 1478 3.77% /xmlrpc.php
7 10086 1.09% 1287 3.29% /stats/usage_202303.html
8 23381 2.53% 762 1.95% /stats/usage_201409.html
9 7894 0.85% 655 1.67% /line-up/
10 1691 0.18% 626 1.60% /wp-cron.php

Top 30 of 67785 Total Referrers
# Hits Referrer
1 62328 6.74% - (Direct Request)
2 14602 1.58% https://evakuator-kronshtadt.ru/
3 9984 1.08% https://loginoff.pro/
4 8033 0.87% https://evakuator-kurortniy.ru/
5 7818 0.85% binance.com
6 7232 0.78% https://www.google.com/
7 2767 0.30% https://ritual-memory.ru/
8 2751 0.30% https://www.google.at/
9 2255 0.24% https://integration-help.ru
10 1980 0.21% https://evakuator.expert/
11 1941 0.21% https://blackdroid.mobi/
12 1814 0.20% https://mega-active-links.com
13 1616 0.17% https://loginoff.pro//
14 1359 0.15% https://bizpages.org/business--Russia----31606
15 1193 0.13% https://mega-sb.cyou/
16 1036 0.11% www.google.com
17 956 0.10% https://teviapartments.com
18 882 0.10% https://getery.xyz
19 820 0.09% https://schoolofwoodcarving.com/
20 702 0.08% https://l.facebook.com/
21 675 0.07% https://l.instagram.com/
22 633 0.07% https://pensionservice.ru/
23 630 0.07% https://seks-dosug.com
24 630 0.07% https://seksvibor.xyz
25 629 0.07% https://zakonydo.ru/
26 616 0.07% https://mosoblgazstroy.ru/
27 614 0.07% https://mfc-moskva-mo.ru/
28 608 0.07% https://vekuchis62.ru/
29 607 0.07% https://govinsurance.ru/
30 603 0.07% https://city-karta.ru/

Top 20 of 115 Total Search Strings
# Hits Search String
1 144 24.66% https://www.noppenair.at/
2 83 14.21% https://www.noppenair.at/line-up/
3 51 8.73% http://kazan-zabor.ru
4 51 8.73% https://www.noppenair.at/tickets/
5 24 4.11% https://www.noppenair.at/infos/
6 17 2.91% https://kazan-zabor.ru
7 13 2.23% http://vorotaabsolut.ru
8 11 1.88% http://sptkzn.ru
9 10 1.71% http://adellee.ru
10 10 1.71% http://vorota-makros.ru
11 10 1.71% https://www.noppenair.at/tickets-ab-sofort/
12 9 1.54% http://grandis-kazan.ru
13 9 1.54% http://septik-moscow.com
14 8 1.37% http://arteb-design.com
15 8 1.37% http://avantage-profil.ru
16 7 1.20% https://www.noppenair.at/noppenhof/
17 5 0.86% https://vorotaabsolut.ru
18 4 0.68% https://septik-moscow.com
19 4 0.68% https://vorota-makros.ru
20 4 0.68% https://www.noppenair.at/band/resi-reiner/

Top 15 of 7826 Total User Agents
# Hits User Agent
1 59383 6.43% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
2 37871 4.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
3 37433 4.05% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
4 37362 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
5 23582 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
6 19232 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
7 16329 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
8 14808 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
9 14081 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 8834 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
11 8567 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 8079 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
13 7851 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 7849 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7777 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for April 2023

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 599850 64.91% 515585 73.53% 1323522623 83.02% Austria
2 56921 6.16% 36218 5.17% 24895138 1.56% United States
3 56787 6.15% 46651 6.65% 106926626 6.71% Germany
4 50001 5.41% 25125 3.58% 6044349 0.38% Ukraine
5 26582 2.88% 16613 2.37% 589808 0.04% Russian Federation
6 24160 2.61% 21112 3.01% 29471626 1.85% Unresolved/Unknown
7 21673 2.35% 19312 2.75% 6076326 0.38% China
8 12268 1.33% 10237 1.46% 26105690 1.64% Netherlands
9 9876 1.07% 8638 1.23% 24630960 1.54% South Africa
10 8897 0.96% 7424 1.06% 4306081 0.27% Great Britain (UK)
11 7146 0.77% 6855 0.98% 596280 0.04% Turkey
12 5495 0.59% 5272 0.75% 166765 0.01% Saudi Arabia
13 3379 0.37% 2998 0.43% 5932711 0.37% Israel
14 3142 0.34% 2730 0.39% 1298021 0.08% Romania
15 2824 0.31% 2578 0.37% 6673325 0.42% Switzerland
16 2688 0.29% 545 0.08% 253868 0.02% Japan
17 2474 0.27% 2385 0.34% 37611 0.00% Malaysia
18 2181 0.24% 983 0.14% 1015470 0.06% Ireland
19 2110 0.23% 1673 0.24% 2803664 0.18% France
20 2010 0.22% 1491 0.21% 367168 0.02% European Union
21 1837 0.20% 1390 0.20% 2056209 0.13% Czech Republic
22 1741 0.19% 1469 0.21% 3873745 0.24% Denmark
23 1450 0.16% 1201 0.17% 3695274 0.23% Italy
24 1372 0.15% 1174 0.17% 650307 0.04% Sweden
25 1333 0.14% 1192 0.17% 248329 0.02% Poland
26 1240 0.13% 755 0.11% 78013 0.00% Kazakhstan
27 1100 0.12% 946 0.13% 2298343 0.14% Croatia
28 952 0.10% 672 0.10% 167970 0.01% Australia
29 918 0.10% 439 0.06% 259517 0.02% Canada
30 821 0.09% 808 0.12% 81082 0.01% Lithuania


Generated by Webalizer Version 2.23